Campaigns
Page: 1 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|---|---|---|---|---|---|
| 1056 | usertests | calcuttj@fnal.gov | 2026-02-04 03:41:12 | 1 | 7/10 (70.0%) | |
| 1055 | usertests | calcuttj@fnal.gov | 2026-02-04 02:05:29 | 1 | 0/10 (0.0%) | |
| 1054 | usertests | calcuttj@fnal.gov | 2026-02-04 01:58:30 | 1 | 0/10 (0.0%) | |
| 1053 | usertests | calcuttj@fnal.gov | 2026-02-04 01:19:50 | 1 | 0/10 (0.0%) | |
| 1052 | usertests | calcuttj@fnal.gov | 2026-02-04 00:44:44 | 1 | 0/10 (0.0%) | |
| 1051 | usertests | calcuttj@fnal.gov | 2026-02-04 00:16:06 | 1 | 0/10 (0.0%) | |
| 1050 | usertests | calcuttj@fnal.gov | 2026-02-03 21:50:40 | 1 | 0/10 (0.0%) | |
| 1049 | usertests | calcuttj@fnal.gov | 2026-02-03 21:44:11 | 1 | 0/10 (0.0%) | |
| 1048 | usertests | calcuttj@fnal.gov | 2026-02-03 21:34:13 | 1 | 0/10 (0.0%) | |
| 1047 | usertests | calcuttj@fnal.gov | 2026-02-03 21:24:34 | 1 | 10/10 (100.0%) | |
| 1046 | usertests | calcuttj@fnal.gov | 2026-02-03 21:09:37 | 1 | 0/10 (0.0%) | |
| 1045 | usertests | calcuttj@fnal.gov | 2026-02-03 21:08:51 | 1 | 0/10 (0.0%) | |
| 1044 | usertests | calcuttj@fnal.gov | 2026-02-03 21:03:53 | 1 | 0/10 (0.0%) | |
| 1043 | usertests | calcuttj@fnal.gov | 2026-02-03 20:57:20 | 1 | 0/10 (0.0%) | |
| 1042 | usertests | calcuttj@fnal.gov | 2026-02-03 20:30:37 | 1 | 0/10 (0.0%) | |
| 1041 | usertests | calcuttj@fnal.gov | 2026-02-03 20:26:47 | 1 | 0/10 (0.0%) | |
| 1040 | usertests | calcuttj@fnal.gov | 2026-02-03 20:22:30 | 1 | 0/10 (0.0%) | |
| 1039 | usertests | calcuttj@fnal.gov | 2026-02-03 19:58:01 | 1 | 0/10 (0.0%) | |
| 1038 | usertests | calcuttj@fnal.gov | 2026-02-03 19:53:59 | 1 | 0/10 (0.0%) | |
| 1037 | usertests | calcuttj@fnal.gov | 2026-02-03 19:53:02 | 1 | 0/1 (0.0%) | |
| 1036 | usertests | calcuttj@fnal.gov | 2026-02-03 19:46:37 | 1 | 0/1 (0.0%) | |
| 1035 | usertests | calcuttj@fnal.gov | 2026-02-03 19:45:52 | 1 | ||
| 1034 | usertests | calcuttj@fnal.gov | 2026-02-03 19:37:05 | 1 | 0/1 (0.0%) | |
| 1033 | usertests | calcuttj@fnal.gov | 2026-02-03 19:36:49 | 1 | 0/1 (0.0%) | |
| 1032 | usertests | usher@fnal.gov | 2026-02-03 19:29:46 | 1 | 329/1000 (32.9%) | |
| 1031 | usertests | calcuttj@fnal.gov | 2026-02-03 19:23:00 | 1 | 0/1 (0.0%) | |
| 1030 | usertests | apaudel@fnal.gov | 2026-02-03 19:21:08 | 1 | 18/18 (100.0%) | |
| 1029 | usertests | apaudel@fnal.gov | 2026-02-03 19:21:01 | 1 | 82/82 (100.0%) | |
| 1028 | usertests | usher@fnal.gov | 2026-02-03 18:16:07 | 1 | 20/20 (100.0%) | |
| 1027 | usertests | cdalmazz@fnal.gov | 2026-02-03 17:24:52 | 1 | 198/200 (99.0%) |
Page: 1 Next
