Campaigns
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|---|---|---|---|---|---|
| 740 | usertests | pmelas@fnal.gov | 2026-01-24 21:40:13 | 1 | 1/1 (100.0%) | |
| 739 | usertests | pmelas@fnal.gov | 2026-01-24 21:39:58 | 1 | 1/1 (100.0%) | |
| 738 | usertests | smanthey@fnal.gov | 2026-01-24 18:30:41 | 1 | 1000/1000 (100.0%) | |
| 737 | usertests | smanthey@fnal.gov | 2026-01-24 18:30:34 | 1 | 1000/1000 (100.0%) | |
| 736 | usertests | smanthey@fnal.gov | 2026-01-24 18:30:24 | 1 | 1000/1000 (100.0%) | |
| 735 | usertests | smanthey@fnal.gov | 2026-01-24 18:30:18 | 1 | 1000/1000 (100.0%) | |
| 734 | usertests | smanthey@fnal.gov | 2026-01-24 18:30:09 | 1 | 1000/1000 (100.0%) | |
| 733 | usertests | smanthey@fnal.gov | 2026-01-24 18:30:02 | 1 | 1000/1000 (100.0%) | |
| 732 | usertests | smanthey@fnal.gov | 2026-01-24 18:29:56 | 1 | 1000/1000 (100.0%) | |
| 731 | usertests | smanthey@fnal.gov | 2026-01-24 18:29:49 | 1 | 999/1000 (99.9%) | |
| 730 | usertests | smanthey@fnal.gov | 2026-01-24 18:29:40 | 1 | 1000/1000 (100.0%) | |
| 729 | usertests | smanthey@fnal.gov | 2026-01-24 18:29:32 | 1 | 1000/1000 (100.0%) | |
| 728 | usertests | smanthey@fnal.gov | 2026-01-24 18:28:06 | 1 | 0/1000 (0.0%) | |
| 727 | usertests | pmelas@fnal.gov | 2026-01-24 10:59:41 | 1 | 1/1 (100.0%) | |
| 726 | usertests | pmelas@fnal.gov | 2026-01-24 10:59:08 | 1 | 1/1 (100.0%) | |
| 725 | usertests | pmelas@fnal.gov | 2026-01-24 10:58:43 | 1 | 1/1 (100.0%) | |
| 724 | usertests | pmelas@fnal.gov | 2026-01-24 10:58:36 | 1 | 1/1 (100.0%) | |
| 723 | usertests | pmelas@fnal.gov | 2026-01-24 10:58:26 | 1 | 1/1 (100.0%) | |
| 722 | usertests | pmelas@fnal.gov | 2026-01-24 10:58:21 | 1 | 0/1 (0.0%) | |
| 721 | usertests | jqin1@fnal.gov | 2026-01-24 01:31:34 | 1 | 319/319 (100.0%) | |
| 720 | usertests | jqin1@fnal.gov | 2026-01-24 01:31:32 | 1 | 319/319 (100.0%) | |
| 719 | usertests | jqin1@fnal.gov | 2026-01-24 01:31:24 | 1 | 319/319 (100.0%) | |
| 718 | usertests | jqin1@fnal.gov | 2026-01-24 01:31:10 | 1 | 319/319 (100.0%) | |
| 717 | usertests | jqin1@fnal.gov | 2026-01-24 01:31:09 | 1 | 319/319 (100.0%) | |
| 716 | usertests | jqin1@fnal.gov | 2026-01-24 01:30:56 | 1 | 319/319 (100.0%) | |
| 715 | usertests | jqin1@fnal.gov | 2026-01-24 01:27:06 | 1 | 0/111 (0.0%) | |
| 714 | usertests | jqin1@fnal.gov | 2026-01-24 01:27:04 | 1 | 0/111 (0.0%) | |
| 713 | usertests | jqin1@fnal.gov | 2026-01-24 01:27:02 | 1 | 0/111 (0.0%) | |
| 712 | usertests | jqin1@fnal.gov | 2026-01-24 01:26:43 | 1 | 0/111 (0.0%) | |
| 711 | usertests | jqin1@fnal.gov | 2026-01-24 01:26:41 | 1 | 0/111 (0.0%) |
