Campaigns
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|---|---|---|---|---|---|
| 710 | usertests | jqin1@fnal.gov | 2026-01-24 01:26:39 | 1 | 0/111 (0.0%) | |
| 709 | usertests | pmelas@fnal.gov | 2026-01-24 00:19:20 | 1 | 1/1 (100.0%) | |
| 708 | usertests | pmelas@fnal.gov | 2026-01-24 00:19:18 | 1 | 1/1 (100.0%) | |
| 707 | usertests | pmelas@fnal.gov | 2026-01-24 00:19:14 | 1 | 1/1 (100.0%) | |
| 706 | usertests | pmelas@fnal.gov | 2026-01-24 00:18:59 | 1 | 1/1 (100.0%) | |
| 705 | usertests | pmelas@fnal.gov | 2026-01-24 00:18:18 | 1 | 1/1 (100.0%) | |
| 704 | usertests | pmelas@fnal.gov | 2026-01-24 00:18:11 | 1 | 1/1 (100.0%) | |
| 703 | usertests | jqin1@fnal.gov | 2026-01-23 22:06:42 | 1 | 10/10 (100.0%) | |
| 702 | usertests | calcuttj@fnal.gov | 2026-01-23 20:04:59 | 1 | 0/1 (0.0%) | |
| 701 | usertests | calcuttj@fnal.gov | 2026-01-23 20:03:36 | 1 | ||
| 700 | usertests | calcuttj@fnal.gov | 2026-01-23 19:21:20 | 1 | 0/1 (0.0%) | |
| 699 | usertests | calcuttj@fnal.gov | 2026-01-23 19:15:34 | 1 | 0/1 (0.0%) | |
| 698 | usertests | calcuttj@fnal.gov | 2026-01-23 19:08:06 | 1 | 1/1 (100.0%) | |
| 697 | usertests | calcuttj@fnal.gov | 2026-01-23 19:02:55 | 1 | 1/1 (100.0%) | |
| 696 | usertests | calcuttj@fnal.gov | 2026-01-23 18:46:37 | 1 | 1/1 (100.0%) | |
| 695 | usertests | calcuttj@fnal.gov | 2026-01-23 18:37:48 | 1 | 0/1 (0.0%) | |
| 694 | usertests | calcuttj@fnal.gov | 2026-01-23 18:29:38 | 1 | 0/1 (0.0%) | |
| 693 | usertests | jqin1@fnal.gov | 2026-01-23 18:26:39 | 1 | 0/10 (0.0%) | |
| 692 | usertests | jqin1@fnal.gov | 2026-01-23 17:55:09 | 1 | 0/10 (0.0%) | |
| 691 | usertests | chasnip@fnal.gov | 2026-01-23 17:47:42 | 1 | 77/100 (77.0%) | |
| 690 | usertests | jqin1@fnal.gov | 2026-01-23 17:27:31 | 1 | 10/10 (100.0%) | |
| 689 | usertests | calcuttj@fnal.gov | 2026-01-23 17:23:59 | 1 | 0/1 (0.0%) | |
| 688 | usertests | calcuttj@fnal.gov | 2026-01-23 17:22:57 | 1 | 0/1 (0.0%) | |
| 687 | usertests | calcuttj@fnal.gov | 2026-01-23 17:16:48 | 1 | 0/1 (0.0%) | |
| 686 | usertests | jqin1@fnal.gov | 2026-01-23 15:58:51 | 1 | 10/10 (100.0%) | |
| 685 | usertests | jqin1@fnal.gov | 2026-01-23 15:36:09 | 1 | ||
| 684 | usertests | jqin1@fnal.gov | 2026-01-23 15:31:03 | 1 | ||
| 683 | usertests | chasnip@fnal.gov | 2026-01-23 15:22:52 | 1 | 8/10 (80.0%) | |
| 682 | usertests | jqin1@fnal.gov | 2026-01-23 15:19:54 | 1 | ||
| 681 | usertests | chasnip@fnal.gov | 2026-01-23 15:16:33 | 1 |
