Campaigns
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|---|---|---|---|---|---|
| 557 | PDVD reprocessing test prod campaign | usertests | ykermaid@fnal.gov | 2026-01-21 12:51:00 | 25 | 79/147 (53.7%) |
| 556 | usertests | chasnip@fnal.gov | 2026-01-21 11:16:13 | 1 | 67/67 (100.0%) | |
| 555 | usertests | cdalmazz@fnal.gov | 2026-01-21 10:59:23 | 1 | 143/500 (28.6%) | |
| 554 | usertests | cdalmazz@fnal.gov | 2026-01-21 10:33:55 | 1 | 496/500 (99.2%) | |
| 553 | usertests | ykermaid@fnal.gov | 2026-01-21 10:00:57 | 1 | 1/1 (100.0%) | |
| 552 | usertests | imawby@fnal.gov | 2026-01-21 09:54:10 | 1 | 1000/1000 (100.0%) | |
| 551 | usertests | imawby@fnal.gov | 2026-01-21 09:54:05 | 1 | 1000/1000 (100.0%) | |
| 550 | usertests | imawby@fnal.gov | 2026-01-21 09:53:35 | 1 | 1000/1000 (100.0%) | |
| 549 | usertests | ykermaid@fnal.gov | 2026-01-21 08:54:46 | 1 | 0/1 (0.0%) | |
| 548 | dunepro | twalton@fnal.gov | 2026-01-21 04:38:13 | 1 | 0/1 (0.0%) | |
| 547 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:55 | 1 | 1000/1000 (100.0%) | |
| 546 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:47 | 1 | 1000/1000 (100.0%) | |
| 545 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:39 | 1 | 1000/1000 (100.0%) | |
| 544 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:32 | 1 | 1000/1000 (100.0%) | |
| 543 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:19 | 1 | 1000/1000 (100.0%) | |
| 542 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:10 | 1 | 1000/1000 (100.0%) | |
| 541 | usertests | smanthey@fnal.gov | 2026-01-21 00:44:02 | 1 | 1000/1000 (100.0%) | |
| 540 | usertests | smanthey@fnal.gov | 2026-01-21 00:43:54 | 1 | 1000/1000 (100.0%) | |
| 539 | usertests | smanthey@fnal.gov | 2026-01-21 00:43:46 | 1 | 1000/1000 (100.0%) | |
| 538 | usertests | smanthey@fnal.gov | 2026-01-21 00:43:37 | 1 | 1000/1000 (100.0%) | |
| 537 | usertests | cdalmazz@fnal.gov | 2026-01-20 18:11:35 | 1 | 491/500 (98.2%) | |
| 536 | usertests | cdalmazz@fnal.gov | 2026-01-20 17:47:39 | 1 | 489/500 (97.8%) | |
| 535 | usertests | galli@fnal.gov | 2026-01-20 17:29:48 | 1 | 996/1000 (99.6%) | |
| 534 | usertests | galli@fnal.gov | 2026-01-20 17:29:39 | 1 | 996/1000 (99.6%) | |
| 533 | usertests | galli@fnal.gov | 2026-01-20 17:29:22 | 1 | 998/1000 (99.8%) | |
| 532 | usertests | galli@fnal.gov | 2026-01-20 17:29:12 | 1 | 992/1000 (99.2%) | |
| 531 | usertests | galli@fnal.gov | 2026-01-20 17:28:57 | 1 | 177/1000 (17.7%) | |
| 530 | usertests | galli@fnal.gov | 2026-01-20 17:27:36 | 1 | 156/1000 (15.6%) | |
| 529 | usertests | galli@fnal.gov | 2026-01-20 17:27:22 | 1 | 998/1000 (99.8%) | |
| 528 | usertests | galli@fnal.gov | 2026-01-20 17:27:11 | 1 | 999/1000 (99.9%) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
