Campaigns
Page: 1 2 3 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|
|
| 996 | | usertests | jqin1@fnal.gov | 2026-02-02 22:10:34 | 1 | 100/100 (100.0%) |
| 995 | | usertests | jqin1@fnal.gov | 2026-02-02 21:10:56 | 1 | 1/1 (100.0%) |
| 994 | | usertests | jqin1@fnal.gov | 2026-02-02 20:37:32 | 1 | 0/1 (0.0%) |
| 993 | | usertests | cdalmazz@fnal.gov | 2026-02-02 19:32:17 | 1 | 190/200 (95.0%) |
| 992 | | usertests | usher@fnal.gov | 2026-02-02 18:55:12 | 1 | 1000/1000 (100.0%) |
| 991 | | usertests | skar@fnal.gov | 2026-02-02 17:53:46 | 1 | 1/1 (100.0%) |
| 990 | | usertests | jierans@fnal.gov | 2026-02-02 17:47:11 | 1 | 0/1000 (0.0%) |
| 989 | | usertests | jierans@fnal.gov | 2026-02-02 17:31:56 | 1 | 299/300 (99.7%) |
| 988 | | usertests | jqin1@fnal.gov | 2026-02-02 17:19:24 | 1 | 43/43 (100.0%) |
| 987 | | usertests | jqin1@fnal.gov | 2026-02-02 17:19:10 | 1 | 43/43 (100.0%) |
| 986 | | usertests | cdalmazz@fnal.gov | 2026-02-02 16:20:23 | 1 | 191/200 (95.5%) |
| 985 | | usertests | skar@fnal.gov | 2026-02-02 15:49:32 | 1 | 1/1 (100.0%) |
| 984 | | usertests | chasnip@fnal.gov | 2026-02-02 15:39:17 | 1 | 0/50 (0.0%) |
| 983 | | usertests | skar@fnal.gov | 2026-02-02 15:26:41 | 1 | 1/1 (100.0%) |
| 982 | | usertests | chasnip@fnal.gov | 2026-02-02 15:11:39 | 1 | 50/50 (100.0%) |
| 981 | | usertests | chasnip@fnal.gov | 2026-02-02 15:11:06 | 1 | 0/50 (0.0%) |
| 980 | | usertests | cdalmazz@fnal.gov | 2026-02-02 10:13:33 | 1 | 1/200 (0.5%) |
| 979 | | usertests | jqin1@fnal.gov | 2026-02-02 01:08:29 | 1 | 319/319 (100.0%) |
| 978 | | usertests | jqin1@fnal.gov | 2026-02-02 01:08:28 | 1 | 319/319 (100.0%) |
| 977 | | usertests | jqin1@fnal.gov | 2026-02-02 01:08:26 | 1 | 319/319 (100.0%) |
| 976 | | usertests | jqin1@fnal.gov | 2026-02-02 01:08:13 | 1 | 319/319 (100.0%) |
| 975 | | usertests | jqin1@fnal.gov | 2026-02-02 01:08:12 | 1 | 319/319 (100.0%) |
| 974 | | usertests | jqin1@fnal.gov | 2026-02-02 01:08:09 | 1 | 319/319 (100.0%) |
| 973 | | usertests | jqin1@fnal.gov | 2026-02-02 01:00:14 | 1 | 0/3 (0.0%) |
| 972 | | usertests | jqin1@fnal.gov | 2026-02-02 00:46:47 | 1 | 0/3 (0.0%) |
| 971 | | usertests | jqin1@fnal.gov | 2026-02-02 00:31:57 | 1 | 0/3 (0.0%) |
| 970 | | usertests | jqin1@fnal.gov | 2026-02-02 00:20:51 | 1 | 0/3 (0.0%) |
| 969 | | usertests | jqin1@fnal.gov | 2026-02-01 23:40:12 | 1 | 0/43 (0.0%) |
| 968 | | usertests | jqin1@fnal.gov | 2026-02-01 23:40:08 | 1 | 0/43 (0.0%) |
| 967 | | usertests | jqin1@fnal.gov | 2026-02-01 23:37:11 | 1 | 0/319 (0.0%) |
Page: 1 2 3 Next
justIN time: 2026-02-04 04:17:33 UTC justIN version: 01.06.00