Campaigns
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|---|---|---|---|---|---|
| 482 | usertests | pmelas@fnal.gov | 2026-01-18 21:37:45 | 1 | 1/1 (100.0%) | |
| 481 | usertests | pmelas@fnal.gov | 2026-01-18 21:37:37 | 1 | 1/1 (100.0%) | |
| 480 | usertests | pmelas@fnal.gov | 2026-01-18 21:37:34 | 1 | 1/1 (100.0%) | |
| 479 | usertests | usher@fnal.gov | 2026-01-18 18:25:36 | 1 | 7000/7000 (100.0%) | |
| 478 | usertests | nivedpm@fnal.gov | 2026-01-18 15:36:32 | 1 | 1000/1000 (100.0%) | |
| 477 | usertests | pmelas@fnal.gov | 2026-01-18 15:12:33 | 1 | 1/1 (100.0%) | |
| 476 | usertests | pmelas@fnal.gov | 2026-01-18 15:12:29 | 1 | 1/1 (100.0%) | |
| 475 | usertests | pmelas@fnal.gov | 2026-01-18 15:12:25 | 1 | 1/1 (100.0%) | |
| 474 | usertests | pmelas@fnal.gov | 2026-01-18 15:12:15 | 1 | 1/1 (100.0%) | |
| 473 | usertests | pmelas@fnal.gov | 2026-01-18 15:12:11 | 1 | 1/1 (100.0%) | |
| 472 | usertests | nivedpm@fnal.gov | 2026-01-18 12:15:37 | 1 | 1000/1000 (100.0%) | |
| 471 | usertests | jierans@fnal.gov | 2026-01-18 06:30:05 | 1 | 1000/1000 (100.0%) | |
| 470 | usertests | jierans@fnal.gov | 2026-01-18 06:30:05 | 1 | 1000/1000 (100.0%) | |
| 469 | usertests | jierans@fnal.gov | 2026-01-18 06:30:05 | 1 | 999/1000 (99.9%) | |
| 468 | usertests | jierans@fnal.gov | 2026-01-18 06:30:04 | 1 | 1000/1000 (100.0%) | |
| 467 | usertests | jierans@fnal.gov | 2026-01-18 06:30:04 | 1 | 999/1000 (99.9%) | |
| 466 | usertests | jierans@fnal.gov | 2026-01-18 06:30:04 | 1 | 1000/1000 (100.0%) | |
| 465 | usertests | jierans@fnal.gov | 2026-01-18 06:30:04 | 1 | 1000/1000 (100.0%) | |
| 464 | usertests | jierans@fnal.gov | 2026-01-18 06:30:04 | 1 | 999/1000 (99.9%) | |
| 463 | usertests | jierans@fnal.gov | 2026-01-18 06:30:03 | 1 | 998/1000 (99.8%) | |
| 462 | usertests | jierans@fnal.gov | 2026-01-18 06:30:03 | 1 | 1000/1000 (100.0%) | |
| 461 | usertests | jierans@fnal.gov | 2026-01-18 06:30:03 | 1 | 999/1000 (99.9%) | |
| 460 | usertests | jierans@fnal.gov | 2026-01-18 06:30:03 | 1 | 996/1000 (99.6%) | |
| 459 | usertests | jierans@fnal.gov | 2026-01-18 06:30:03 | 1 | 1000/1000 (100.0%) | |
| 458 | usertests | jierans@fnal.gov | 2026-01-18 06:30:02 | 1 | 1000/1000 (100.0%) | |
| 457 | usertests | jierans@fnal.gov | 2026-01-18 06:30:02 | 1 | 999/1000 (99.9%) | |
| 456 | usertests | jierans@fnal.gov | 2026-01-18 06:30:02 | 1 | 1000/1000 (100.0%) | |
| 455 | usertests | jierans@fnal.gov | 2026-01-18 06:30:02 | 1 | 1000/1000 (100.0%) | |
| 454 | usertests | jierans@fnal.gov | 2026-01-18 06:30:02 | 1 | 998/1000 (99.8%) | |
| 453 | usertests | jierans@fnal.gov | 2026-01-18 06:30:01 | 1 | 999/1000 (99.9%) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
