Campaigns
Page: 1 2 3 4 5 6 7 Next
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|
|
| 867 | | usertests | amoor@fnal.gov | 2026-01-29 12:40:23 | 1 | 0/3 (0.0%) |
| 866 | | usertests | amoor@fnal.gov | 2026-01-29 12:32:12 | 1 | 0/3 (0.0%) |
| 865 | | usertests | amoor@fnal.gov | 2026-01-29 12:17:03 | 1 | 0/3 (0.0%) |
| 864 | | usertests | skar@fnal.gov | 2026-01-29 11:36:03 | 1 | 2/2 (100.0%) |
| 863 | | usertests | skar@fnal.gov | 2026-01-29 11:26:42 | 1 | 2/2 (100.0%) |
| 862 | | usertests | amoor@fnal.gov | 2026-01-29 11:24:01 | 1 | 0/3 (0.0%) |
| 861 | | usertests | amoor@fnal.gov | 2026-01-29 11:23:00 | 1 | 0/3 (0.0%) |
| 860 | | usertests | jbiswal@fnal.gov | 2026-01-29 11:12:32 | 1 | 10/10 (100.0%) |
| 859 | | usertests | skar@fnal.gov | 2026-01-29 10:49:29 | 1 | 2/2 (100.0%) |
| 858 | | usertests | imawby@fnal.gov | 2026-01-29 10:22:28 | 1 | 1000/1000 (100.0%) |
| 857 | | usertests | jbiswal@fnal.gov | 2026-01-29 10:20:51 | 1 | 10/10 (100.0%) |
| 856 | | usertests | pmelas@fnal.gov | 2026-01-29 09:31:43 | 1 | 1/1 (100.0%) |
| 855 | | usertests | pmelas@fnal.gov | 2026-01-29 09:31:36 | 1 | |
| 854 | | usertests | pmelas@fnal.gov | 2026-01-29 09:30:28 | 1 | 1/1 (100.0%) |
| 853 | | usertests | pmelas@fnal.gov | 2026-01-29 09:30:23 | 1 | 1/1 (100.0%) |
| 852 | | usertests | pmelas@fnal.gov | 2026-01-29 09:30:19 | 1 | 1/1 (100.0%) |
| 851 | | usertests | pmelas@fnal.gov | 2026-01-29 09:30:17 | 1 | 1/1 (100.0%) |
| 850 | | usertests | pmelas@fnal.gov | 2026-01-29 09:30:08 | 1 | 1/1 (100.0%) |
| 849 | | usertests | jjo@fnal.gov | 2026-01-28 21:51:14 | 1 | 100/100 (100.0%) |
| 848 | | usertests | jjo@fnal.gov | 2026-01-28 21:16:44 | 1 | 100/100 (100.0%) |
| 847 | | usertests | amoor@fnal.gov | 2026-01-28 17:10:05 | 1 | 0/2 (0.0%) |
| 846 | | usertests | amoor@fnal.gov | 2026-01-28 16:58:45 | 1 | 0/2 (0.0%) |
| 845 | | usertests | skar@fnal.gov | 2026-01-28 16:45:07 | 1 | 2/2 (100.0%) |
| 844 | | usertests | amoor@fnal.gov | 2026-01-28 16:39:38 | 1 | 0/2 (0.0%) |
| 843 | | usertests | amoor@fnal.gov | 2026-01-28 16:30:03 | 1 | 0/2 (0.0%) |
| 842 | | usertests | skar@fnal.gov | 2026-01-28 16:28:16 | 1 | 5/5 (100.0%) |
| 841 | | usertests | pmelas@fnal.gov | 2026-01-28 16:15:59 | 1 | 1/1 (100.0%) |
| 840 | | usertests | pmelas@fnal.gov | 2026-01-28 16:15:43 | 1 | 1/1 (100.0%) |
| 839 | | usertests | pmelas@fnal.gov | 2026-01-28 16:15:38 | 1 | 1/1 (100.0%) |
| 838 | | usertests | pmelas@fnal.gov | 2026-01-28 16:15:35 | 1 | 1/1 (100.0%) |
Page: 1 2 3 4 5 6 7 Next
justIN time: 2026-02-04 12:55:54 UTC justIN version: 01.06.00