Events
Page: 1 Next
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35615873 | JOB_STALLED_HTCONDOR | 2025-09-19 05:50:45 | 1 | 1 | 41614.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
35607289 | JOB_SUBMITTED | 2025-09-19 05:09:18 | 1 | 1 | 42972.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
35533834 | JOB_STALLED_HTCONDOR | 2025-09-18 23:47:26 | 1 | 1 | 41318.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
35522103 | JOB_SUBMITTED | 2025-09-18 23:08:59 | 1 | 1 | 49176.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
35418226 | JOB_STALLED_HTCONDOR | 2025-09-18 17:44:10 | 1 | 1 | 47635.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
35283204 | JOB_STALLED_HTCONDOR | 2025-09-18 11:33:57 | 1 | 1 | 47455.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
35275025 | JOB_SUBMITTED | 2025-09-18 11:08:23 | 1 | 1 | 41899.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
35129521 | JOB_STALLED_HTCONDOR | 2025-09-18 05:23:27 | 1 | 1 | 47351.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
35124521 | JOB_SUBMITTED | 2025-09-18 05:08:04 | 1 | 1 | 41614.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
35003431 | JOB_STALLED_HTCONDOR | 2025-09-17 23:12:09 | 1 | 1 | 47216.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
34998219 | JOB_SUBMITTED | 2025-09-17 23:07:46 | 1 | 1 | 41318.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
34833498 | JOB_STALLED_HTCONDOR | 2025-09-17 17:09:42 | 1 | 1 | 40505.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
34832892 | JOB_SUBMITTED | 2025-09-17 17:07:27 | 1 | 1 | 47635.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
34639985 | JOB_SUBMITTED | 2025-09-17 11:07:10 | 1 | 1 | 47455.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
34497858 | JOB_STALLED_HTCONDOR | 2025-09-17 05:52:08 | 1 | 1 | 46907.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
34483268 | JOB_SUBMITTED | 2025-09-17 05:06:51 | 1 | 1 | 47351.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
34379353 | JOB_STALLED_HTCONDOR | 2025-09-16 23:50:46 | 1 | 1 | 40255.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
34363733 | JOB_SUBMITTED | 2025-09-16 23:06:29 | 1 | 1 | 47216.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
34192160 | JOB_STALLED_HTCONDOR | 2025-09-16 17:42:38 | 1 | 1 | 40157.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
34164116 | JOB_SUBMITTED | 2025-09-16 17:06:13 | 1 | 1 | 40505.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
33859777 | JOB_STALLED_HTCONDOR | 2025-09-16 11:34:09 | 1 | 1 | 39959.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
33726760 | JOB_STALLED_HTCONDOR | 2025-09-16 05:31:48 | 1 | 1 | 39894.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
33719532 | JOB_SUBMITTED | 2025-09-16 05:04:36 | 1 | 1 | 46907.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
33601780 | JOB_STALLED_HTCONDOR | 2025-09-15 23:27:37 | 1 | 1 | 39808.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
33585101 | JOB_SUBMITTED | 2025-09-15 23:04:16 | 1 | 1 | 40255.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
33415484 | JOB_SUBMITTED | 2025-09-15 17:03:57 | 1 | 1 | 40157.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
33092799 | JOB_STALLED_HTCONDOR | 2025-09-15 11:12:50 | 1 | 1 | 46205.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
33089637 | JOB_SUBMITTED | 2025-09-15 11:03:39 | 1 | 1 | 39959.0@dunegpschedd02.fnal.gov | UK_Liverpool | ||
32935005 | JOB_STALLED_HTCONDOR | 2025-09-15 05:12:30 | 1 | 1 | 46144.0@dunegpschedd01.fnal.gov | UK_Liverpool | ||
32933549 | JOB_SUBMITTED | 2025-09-15 05:03:20 | 1 | 1 | 39894.0@dunegpschedd02.fnal.gov | UK_Liverpool |
Page: 1 Next
You can download this list as CSV or JSON (up to 10000 files included)