Events
Page: 1 Next
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35522113 | JOB_SUBMITTED | 2025-09-18 23:09:00 | 1 | 1 | 42748.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
35418230 | JOB_STALLED_HTCONDOR | 2025-09-18 17:44:10 | 1 | 1 | 41093.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
35283205 | JOB_STALLED_HTCONDOR | 2025-09-18 11:33:57 | 1 | 1 | 47461.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
35275036 | JOB_SUBMITTED | 2025-09-18 11:08:24 | 1 | 1 | 48390.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
35129522 | JOB_STALLED_HTCONDOR | 2025-09-18 05:23:27 | 1 | 1 | 47356.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
35124536 | JOB_SUBMITTED | 2025-09-18 05:08:05 | 1 | 1 | 41620.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
35003432 | JOB_STALLED_HTCONDOR | 2025-09-17 23:12:09 | 1 | 1 | 47221.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
34998228 | JOB_SUBMITTED | 2025-09-17 23:07:47 | 1 | 1 | 47862.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
34833500 | JOB_STALLED_HTCONDOR | 2025-09-17 17:09:42 | 1 | 1 | 40512.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
34832901 | JOB_SUBMITTED | 2025-09-17 17:07:28 | 1 | 1 | 41093.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
34640005 | JOB_SUBMITTED | 2025-09-17 11:07:12 | 1 | 1 | 47461.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
34497862 | JOB_STALLED_HTCONDOR | 2025-09-17 05:52:08 | 1 | 1 | 40327.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
34483278 | JOB_SUBMITTED | 2025-09-17 05:06:53 | 1 | 1 | 47356.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
34379357 | JOB_STALLED_HTCONDOR | 2025-09-16 23:50:46 | 1 | 1 | 46840.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
34363754 | JOB_SUBMITTED | 2025-09-16 23:06:31 | 1 | 1 | 47221.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
34192164 | JOB_STALLED_HTCONDOR | 2025-09-16 17:42:38 | 1 | 1 | 40164.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
34164173 | JOB_SUBMITTED | 2025-09-16 17:06:16 | 1 | 1 | 40512.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
33859781 | JOB_STALLED_HTCONDOR | 2025-09-16 11:34:09 | 1 | 1 | 39964.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
33726763 | JOB_STALLED_HTCONDOR | 2025-09-16 05:31:48 | 1 | 1 | 39896.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
33719548 | JOB_SUBMITTED | 2025-09-16 05:04:38 | 1 | 1 | 40327.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
33601783 | JOB_STALLED_HTCONDOR | 2025-09-15 23:27:37 | 1 | 1 | 46426.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
33585111 | JOB_SUBMITTED | 2025-09-15 23:04:18 | 1 | 1 | 46840.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
33415499 | JOB_SUBMITTED | 2025-09-15 17:03:59 | 1 | 1 | 40164.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
33092803 | JOB_STALLED_HTCONDOR | 2025-09-15 11:12:50 | 1 | 1 | 46210.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
33089648 | JOB_SUBMITTED | 2025-09-15 11:03:41 | 1 | 1 | 39964.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
32935009 | JOB_STALLED_HTCONDOR | 2025-09-15 05:12:30 | 1 | 1 | 39517.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
32933558 | JOB_SUBMITTED | 2025-09-15 05:03:21 | 1 | 1 | 39896.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
32778923 | JOB_STALLED_HTCONDOR | 2025-09-14 23:10:17 | 1 | 1 | 39439.0@dunegpschedd02.fnal.gov | UK_Sheffield | ||
32770523 | JOB_SUBMITTED | 2025-09-14 23:03:02 | 1 | 1 | 46426.0@dunegpschedd01.fnal.gov | UK_Sheffield | ||
32441715 | JOB_STALLED_HTCONDOR | 2025-09-14 18:08:03 | 1 | 1 | 39372.0@dunegpschedd02.fnal.gov | UK_Sheffield |
Page: 1 Next
You can download this list as CSV or JSON (up to 10000 files included)