Events
Page: 1 Next
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 76981193 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.6@dunegpschedd02.fnal.gov | |||
| 76981192 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.5@dunegpschedd02.fnal.gov | |||
| 76981191 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.4@dunegpschedd02.fnal.gov | |||
| 76981190 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.3@dunegpschedd02.fnal.gov | |||
| 76981189 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.2@dunegpschedd02.fnal.gov | |||
| 76981188 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.1@dunegpschedd02.fnal.gov | |||
| 76981187 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273475.0@dunegpschedd02.fnal.gov | |||
| 76981186 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.6@dunegpschedd01.fnal.gov | |||
| 76981185 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.5@dunegpschedd01.fnal.gov | |||
| 76981184 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.4@dunegpschedd01.fnal.gov | |||
| 76981183 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.3@dunegpschedd01.fnal.gov | |||
| 76981182 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.2@dunegpschedd01.fnal.gov | |||
| 76981181 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.1@dunegpschedd01.fnal.gov | |||
| 76981180 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279267.0@dunegpschedd01.fnal.gov | |||
| 76981179 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.7@dunegpschedd02.fnal.gov | |||
| 76981178 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.6@dunegpschedd02.fnal.gov | |||
| 76981177 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.5@dunegpschedd02.fnal.gov | |||
| 76981176 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.4@dunegpschedd02.fnal.gov | |||
| 76981175 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.3@dunegpschedd02.fnal.gov | |||
| 76981174 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.2@dunegpschedd02.fnal.gov | |||
| 76981173 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.1@dunegpschedd02.fnal.gov | |||
| 76981172 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 273473.0@dunegpschedd02.fnal.gov | |||
| 76981171 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279264.3@dunegpschedd01.fnal.gov | |||
| 76981170 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279264.2@dunegpschedd01.fnal.gov | |||
| 76981169 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279264.1@dunegpschedd01.fnal.gov | |||
| 76981168 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279264.0@dunegpschedd01.fnal.gov | |||
| 76981167 | JOB_STALLED_HTCONDOR | 2026-01-16 20:12:14 | 11970 | 2 | 279263.0@dunegpschedd01.fnal.gov | |||
| 76918231 | JOB_ABORT_RUCIO_UPLOAD_LOGS | 2026-01-15 21:17:54 | 11970 | 1 | 279290.3@dunegpschedd01.fnal.gov | NL_SURFsara DUNE_SurfSARA_arc03 | ||
| 76917783 | JOB_ABORT_RUCIO_UPLOAD_LOGS | 2026-01-15 21:13:20 | 11970 | 1 | 273495.3@dunegpschedd02.fnal.gov | NL_SURFsara DUNE_SurfSARA_arc02 | ||
| 76917727 | JOB_ABORT_RUCIO_UPLOAD_LOGS | 2026-01-15 21:12:56 | 11970 | 1 | 273495.9@dunegpschedd02.fnal.gov | NL_SURFsara DUNE_SurfSARA_arc02 |
Page: 1 Next
You can download this list as CSV or JSON (up to 10000 files included)
