Jobs
534 job(s) in submitted state, 74 in processing state, 5 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
18399.8@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:54 | 0 | 2025-08-16 17:40:26 |
18399.7@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:10 | 0 | 2025-08-16 17:39:46 |
18399.6@dunegpschedd02.fnal.gov | finished | CZ_FZU Nova_CZ_FZU_osgce1 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:38:58 | 0 | 2025-08-16 17:43:27 |
18399.5@dunegpschedd02.fnal.gov | finished | CZ_FZU Nova_CZ_FZU_osgce1 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:22 | 0 | 2025-08-16 17:43:29 |
18399.4@dunegpschedd02.fnal.gov | finished | CZ_FZU Nova_CZ_FZU_osgce1 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:12 | 0 | 2025-08-16 17:44:10 |
18399.3@dunegpschedd02.fnal.gov | finished | CZ_FZU Nova_CZ_FZU_osgce1 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:06 | 0 | 2025-08-16 17:46:59 |
18399.2@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:05 | 0 | 2025-08-16 17:39:38 |
18399.1@dunegpschedd02.fnal.gov | aborted | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:38:53 | 0 | 2025-08-16 17:44:20 |
18399.0@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 1187 | 1 | 2025-08-16 17:38:18 | 2025-08-16 17:39:12 | 0 | 2025-08-16 17:39:45 |
18398.2@dunegpschedd02.fnal.gov | submitted | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:38:18 | 0 | |||
18398.1@dunegpschedd02.fnal.gov | submitted | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:38:18 | 0 | |||
18398.0@dunegpschedd02.fnal.gov | submitted | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:38:18 | 0 | |||
18397.0@dunegpschedd02.fnal.gov | finished | UK_QMUL DUNE_UK_London_QMUL_arcce02 | gpaixao@fnal.gov | 1181 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:38:35 | 0 | 2025-08-16 17:46:24 |
18396.13@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:37:56 | 0 | 2025-08-16 17:38:34 |
18396.12@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:37:18 | 0 | 2025-08-16 17:37:49 |
18396.11@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:37:11 | 0 | 2025-08-16 17:37:52 |
18396.10@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:37:08 | 0 | 2025-08-16 17:37:44 |
18396.9@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:07 | 0 | 2025-08-16 17:40:20 |
18396.8@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:39 | 0 | 2025-08-16 17:36:22 |
18396.7@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:34:54 | 0 | 2025-08-16 17:39:37 |
18396.6@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:04 | 0 | 2025-08-16 17:39:16 |
18396.5@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:34:47 | 0 | 2025-08-16 17:39:00 |
18396.4@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:17 | 0 | 2025-08-16 17:39:29 |
18396.3@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:18 | 0 | 2025-08-16 17:40:02 |
18396.2@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:22 | 0 | 2025-08-16 17:40:13 |
18396.1@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:36 | 0 | 2025-08-16 17:36:10 |
18396.0@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 1158 | 1 | 2025-08-16 17:34:18 | 2025-08-16 17:35:38 | 0 | 2025-08-16 17:36:20 |
24950.14@dunegpschedd01.fnal.gov | finished | UK_QMUL DUNE_UK_London_QMUL_arcce03 | gpaixao@fnal.gov | 1217 | 1 | 2025-08-16 17:30:17 | 2025-08-16 17:37:56 | 0 | 2025-08-16 17:40:27 |
24950.13@dunegpschedd01.fnal.gov | finished | CZ_FZU Nova_CZ_FZU_osgce1 | gpaixao@fnal.gov | 1217 | 1 | 2025-08-16 17:30:17 | 2025-08-16 17:37:47 | 0 | 2025-08-16 17:38:04 |
24950.12@dunegpschedd01.fnal.gov | finished | CZ_FZU Nova_CZ_FZU_osgce1 | gpaixao@fnal.gov | 1217 | 1 | 2025-08-16 17:30:17 | 2025-08-16 17:37:14 | 0 | 2025-08-16 17:37:44 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next