Jobs for Site UK_Edinburgh
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
14295.0@dunegpschedd02.fnal.gov | submitted | UK_Edinburgh | amcnab@fnal.gov | Workflow Testing | 2025-08-04 09:39:41 | 0 | |||
14269.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-04 03:39:24 | 2025-08-04 03:45:03 | 0 | 2025-08-04 03:47:48 | |
14230.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | amcnab@fnal.gov | Workflow Testing | 2025-08-03 21:39:04 | 2025-08-03 22:43:12 | 0 | 2025-08-03 22:46:23 | |
20669.20@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 270 | 1 | 2025-08-03 17:04:46 | 2025-08-03 17:07:08 | 0 | 2025-08-03 18:10:12 |
14165.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-03 15:38:43 | 2025-08-03 16:38:28 | 0 | 2025-08-03 16:41:40 | |
20589.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-03 09:38:23 | 2025-08-03 10:39:49 | 0 | 2025-08-03 10:42:56 | |
20555.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-03 03:38:04 | 2025-08-03 10:35:23 | 0 | 2025-08-03 10:38:33 | |
20512.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | amcnab@fnal.gov | Workflow Testing | 2025-08-02 21:37:45 | 2025-08-02 21:38:45 | 0 | 2025-08-02 21:42:20 | |
14021.28@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 251 | 1 | 2025-08-02 17:47:35 | 2025-08-02 19:14:38 | 0 | 2025-08-02 22:46:23 |
14020.107@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 251 | 1 | 2025-08-02 17:35:35 | 2025-08-02 19:11:24 | 0 | 2025-08-02 22:29:44 |
14019.151@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 251 | 1 | 2025-08-02 17:21:34 | 2025-08-02 19:09:39 | 0 | 2025-08-02 22:28:58 |
13974.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | amcnab@fnal.gov | Workflow Testing | 2025-08-02 15:37:28 | 2025-08-02 19:05:04 | 0 | 2025-08-02 19:08:24 | |
20433.118@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 09:47:11 | 2025-08-02 10:15:49 | 0 | 2025-08-02 10:16:14 |
20432.182@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 09:45:10 | 2025-08-02 10:14:20 | 0 | 2025-08-02 10:14:41 |
20431.110@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 09:43:12 | 2025-08-02 10:13:23 | 0 | 2025-08-02 10:13:44 |
20413.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | amcnab@fnal.gov | Workflow Testing | 2025-08-02 09:37:10 | 2025-08-02 09:38:14 | 0 | 2025-08-02 09:41:39 | |
13917.27@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 09:31:10 | 2025-08-02 09:45:35 | 0 | 2025-08-02 13:40:52 |
13901.40@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 07:19:04 | 2025-08-02 08:23:36 | 0 | 2025-08-02 12:20:44 |
13897.138@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 226 | 1 | 2025-08-02 06:31:00 | 2025-08-02 08:22:55 | 0 | 2025-08-02 08:23:16 |
13897.82@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 226 | 1 | 2025-08-02 06:31:00 | 2025-08-02 08:21:56 | 0 | 2025-08-02 08:22:17 |
13897.45@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 226 | 1 | 2025-08-02 06:31:00 | 2025-08-02 08:20:40 | 0 | 2025-08-02 08:21:02 |
13897.5@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 226 | 1 | 2025-08-02 06:31:00 | 2025-08-02 08:19:58 | 0 | 2025-08-02 08:20:18 |
13894.187@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 226 | 1 | 2025-08-02 06:14:59 | 2025-08-02 08:08:18 | 0 | 2025-08-02 11:12:51 |
20380.43@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 06:09:02 | 2025-08-02 07:46:20 | 0 | 2025-08-02 12:06:04 |
20379.182@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 06:07:02 | 2025-08-02 07:46:04 | 0 | 2025-08-02 12:11:47 |
20374.1@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 249 | 1 | 2025-08-02 05:49:01 | 2025-08-02 05:50:24 | 0 | 2025-08-02 08:12:18 |
20372.88@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 05:47:02 | 2025-08-02 05:48:04 | 0 | 2025-08-02 09:44:31 |
20371.0@dunegpschedd01.fnal.gov | jobscript_error | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ykermaid@fnal.gov | 248 | 1 | 2025-08-02 05:46:57 | 2025-08-02 05:47:32 | 9 | 2025-08-02 05:47:59 |
20370.72@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 05:45:01 | 2025-08-02 05:46:05 | 0 | 2025-08-02 10:13:37 |
20370.58@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | epennacc@fnal.gov | 249 | 1 | 2025-08-02 05:45:01 | 2025-08-02 05:46:07 | 0 | 2025-08-02 10:11:41 |
Page: 1 Next