Workflows
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
| Workflow | Description | Campaign | User | Scope / Quota | State | MQL | Files Processed | Started | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 12221 | PDVD data reprocessing test | 557 | ykermaid@fnal.gov | usertests / usertests | finished | files from | 2026-01-22 10:50:23 | 2026-01-22 10:57:41 | |
| 12220 | 603 | lwhite86@fnal.gov | usertests / usertests | finished | files where core.run | 990/1000 (99.0%) | 2026-01-22 08:20:14 | 2026-01-22 09:35:54 | |
| 12219 | 602 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-22 08:04:14 | 2026-01-22 10:16:24 | |
| 12218 | 601 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-22 08:04:14 | 2026-01-22 10:46:25 | |
| 12217 | 600 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-22 08:04:14 | 2026-01-22 12:46:31 | |
| 12216 | 599 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-22 08:04:14 | 2026-01-22 11:12:27 | |
| 12215 | 598 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-22 08:02:13 | 2026-01-22 10:24:25 | |
| 12214 | 597 | jqin1@fnal.gov | usertests / usertests | finished | monte-carlo 50 | 0/50 (0.0%) | 2026-01-22 02:47:58 | 2026-01-22 13:23:43 | |
| 12213 | 596 | jqin1@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2026-01-22 00:32:51 | 2026-01-22 00:43:54 | |
| 12212 | 595 | jqin1@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 0/10 (0.0%) | 2026-01-22 00:28:50 | 2026-01-22 13:59:58 | |
| 12211 | 594 | jqin1@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2026-01-22 00:20:50 | 2026-01-22 00:35:50 | |
| 12210 | 593 | jqin1@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2026-01-22 00:12:49 | 2026-01-22 00:18:53 | |
| 12209 | 592 | imawby@fnal.gov | usertests / usertests | finished | files from fardet- | 1000/1000 (100.0%) | 2026-01-21 21:54:43 | 2026-01-22 05:50:09 | |
| 12208 | 591 | imawby@fnal.gov | usertests / usertests | finished | files from fardet- | 1000/1000 (100.0%) | 2026-01-21 21:52:42 | 2026-01-22 06:48:13 | |
| 12207 | 590 | imawby@fnal.gov | usertests / usertests | finished | files from fardet- | 1000/1000 (100.0%) | 2026-01-21 21:52:42 | 2026-01-22 06:42:12 | |
| 12206 | 589 | msiden@fnal.gov | usertests / usertests | finished | files where | 100/100 (100.0%) | 2026-01-21 21:34:41 | 2026-01-22 03:14:01 | |
| 12205 | 588 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-21 21:20:42 | 2026-01-22 02:24:00 | |
| 12204 | 587 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-21 21:20:42 | 2026-01-22 02:25:59 | |
| 12203 | 586 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-21 21:20:42 | 2026-01-22 00:46:19 | |
| 12202 | 585 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-21 21:20:42 | 2026-01-22 00:41:56 | |
| 12201 | 584 | msiden@fnal.gov | usertests / usertests | paused | files where | 71/72 (98.6%) | 2026-01-21 21:20:42 | ||
| 12200 | Merge 0000000.0009000_l009999_20260121T200517 p1 US_FNAL-FermiGrid | 583 | twalton@fnal.gov | neardet-lar-tms-sand / dunepro | finished | monte-carlo 1 | 0/1 (0.0%) | 2026-01-21 21:10:41 | 2026-01-21 22:12:45 |
| 12199 | Merge 0000000.0009000_l009999_20260121T200517 p1 US_FNAL-FermiGrid | 582 | twalton@fnal.gov | neardet-lar-tms-sand / dunepro | finished | monte-carlo 1 | 0/1 (0.0%) | 2026-01-21 20:34:38 | 2026-01-21 22:00:50 |
| 12198 | Merge 0000000.0009000_l009999_20260121T200517 p1 US_FNAL-FermiGrid | 581 | twalton@fnal.gov | neardet-lar-tms-sand / dunepro | finished | monte-carlo 1 | 0/1 (0.0%) | 2026-01-21 20:24:38 | 2026-01-21 20:33:44 |
| 12197 | Merge 0000000.0009000_l009999_20260121T200517 p1 US_FNAL-FermiGrid | 580 | twalton@fnal.gov | neardet-lar-tms-sand / dunepro | finished | monte-carlo 1 | 0/1 (0.0%) | 2026-01-21 20:10:38 | 2026-01-21 20:24:42 |
| 12196 | 579 | msiden@fnal.gov | usertests / usertests | paused | files datasets | 2026-01-21 20:10:38 | |||
| 12195 | 578 | msiden@fnal.gov | usertests / usertests | finished | files where | 16/16 (100.0%) | 2026-01-21 19:50:37 | 2026-01-22 00:13:06 | |
| 12194 | Merge 0000000.0009000_l009999_20260121T174009 p1 US_FNAL-FermiGrid | 577 | twalton@fnal.gov | neardet-lar-tms-sand / dunepro | finished | monte-carlo 1 | 0/1 (0.0%) | 2026-01-21 19:36:35 | 2026-01-21 20:26:22 |
| 12192 | 575 | msiden@fnal.gov | usertests / usertests | finished | files where | 5/5 (100.0%) | 2026-01-21 19:34:35 | 2026-01-21 19:50:41 | |
| 12191 | Merge 0000000.0009000_l009999_20260121T174009 p1 US_FNAL-FermiGrid | 574 | twalton@fnal.gov | neardet-lar-tms-sand / dunepro | finished | monte-carlo 1 | 0/1 (0.0%) | 2026-01-21 19:20:35 | 2026-01-21 19:37:20 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
