Workflows
Page: 1 2 3 4 5 6 7 8 Next
| Workflow | Description | Campaign | User | Scope / Quota | State | MQL | Files Processed | Started | Finished |
|---|
|
| 12506 | | 853 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-29 09:31:14 | 2026-01-29 14:59:36 |
| 12505 | | 852 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-29 09:31:14 | 2026-01-29 13:39:33 |
| 12504 | | 851 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-29 09:31:14 | 2026-01-29 14:07:33 |
| 12503 | | 850 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-29 09:31:14 | 2026-01-29 14:41:36 |
| 12502 | | 849 | jjo@fnal.gov | usertests / usertests | finished | monte-carlo 100 | 100/100 (100.0%) | 2026-01-28 21:52:35 | 2026-01-29 00:11:10 |
| 12501 | | 848 | jjo@fnal.gov | usertests / usertests | finished | monte-carlo 100 | 100/100 (100.0%) | 2026-01-28 21:18:33 | 2026-01-29 01:09:11 |
| 12500 | | 847 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 17:10:21 | 2026-01-28 17:15:29 |
| 12499 | | 846 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 17:00:20 | 2026-01-28 17:04:17 |
| 12498 | | 845 | skar@fnal.gov | usertests / usertests | finished | files where dune.workflow['workflow_id']=3923 and core.data_tier=full-reconstructed limit 2 ordered | 2/2 (100.0%) | 2026-01-28 16:46:19 | 2026-01-28 16:48:23 |
| 12497 | | 844 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 16:40:20 | 2026-01-28 16:45:12 |
| 12496 | | 843 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 16:30:19 | 2026-01-28 16:35:19 |
| 12495 | | 842 | skar@fnal.gov | usertests / usertests | finished | files where dune.workflow['workflow_id']=3923 and core.data_tier=full-reconstructed limit 5 ordered | 5/5 (100.0%) | 2026-01-28 16:28:19 | 2026-01-28 16:30:22 |
| 12494 | | 841 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-28 16:16:18 | 2026-01-28 20:24:34 |
| 12493 | | 840 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-28 16:16:18 | 2026-01-28 22:06:39 |
| 12492 | | 839 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-28 16:16:18 | 2026-01-28 20:26:34 |
| 12491 | | 838 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-28 16:16:18 | 2026-01-28 19:16:31 |
| 12490 | | 837 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-28 16:16:18 | 2026-01-28 20:56:35 |
| 12489 | | 836 | pmelas@fnal.gov | usertests / usertests | finished | monte-carlo 1 | 1/1 (100.0%) | 2026-01-28 16:16:18 | 2026-01-28 21:22:36 |
| 12488 | | 835 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 16:10:18 | 2026-01-28 16:15:10 |
| 12487 | PDVD data reprocessing test | 557 | ykermaid@fnal.gov | usertests / usertests | finished | files from usertests:fnal-w12253s1p1 where core.data_tier=full-reconstructed ordered limit 10 skip 0 | 10/10 (100.0%) | 2026-01-28 15:36:16 | 2026-01-28 16:22:22 |
| 12486 | | 834 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 15:12:16 | 2026-01-28 15:18:13 |
| 12485 | | 833 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 15:06:15 | 2026-01-28 15:09:07 |
| 12484 | PDVD data reprocessing test | 557 | ykermaid@fnal.gov | usertests / usertests | finished | files from vd-protodune:vd-protodune__raw__physics__beam_2025_3GeV__v1_official where core.data_tier=raw ordered limit 10 skip 0 | 0/10 (0.0%) | 2026-01-28 15:04:15 | 2026-01-28 15:36:28 |
| 12483 | PDVD data reprocessing test | 557 | ykermaid@fnal.gov | usertests / usertests | finished | files where core.runs=39636 and core.data_tier=raw ordered limit 10 skip 0 | 0/10 (0.0%) | 2026-01-28 15:00:14 | 2026-01-28 15:02:51 |
| 12482 | | 832 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 14:58:14 | 2026-01-28 15:00:19 |
| 12481 | | 831 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 2 | 0/2 (0.0%) | 2026-01-28 14:46:13 | 2026-01-28 14:50:50 |
| 12480 | PDVD data reprocessing test | 557 | ykermaid@fnal.gov | usertests / usertests | finished | files from usertests:fnal-w12253s1p1 where core.data_tier=full-reconstructed ordered limit 10 skip 0 | 0/10 (0.0%) | 2026-01-28 13:46:10 | 2026-01-28 15:00:20 |
| 12479 | | 830 | skar@fnal.gov | usertests / usertests | finished | files where dune.workflow['workflow_id']=3923 and core.data_tier=full-reconstructed limit 5 ordered | 5/5 (100.0%) | 2026-01-28 12:30:06 | 2026-01-28 12:40:11 |
| 12478 | | 829 | nivedpm@fnal.gov | usertests / usertests | finished | monte-carlo 500 | 500/500 (100.0%) | 2026-01-28 12:12:06 | 2026-01-28 20:08:33 |
| 12477 | | 828 | amoor@fnal.gov | usertests / usertests | finished | monte-carlo 3 | 0/3 (0.0%) | 2026-01-28 12:08:05 | 2026-01-28 14:45:50 |
Page: 1 2 3 4 5 6 7 8 Next