Workflows
Page: 1 2 3 4 5 6 7 8 9 Next
| Workflow ID | Description | User | Scope | State | MQL | Submitted | Started | Finished |
|---|
|
| 9390 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 21:17:53 | 2025-10-27 21:18:57 | 2025-10-28 01:14:14 |
| 9389 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 21:17:21 | 2025-10-27 21:18:57 | 2025-10-28 01:22:14 |
| 9388 | | drivera@fnal.gov | usertests | finished | files where namespace=hd-protodune and core.data_tier=raw and core.runs in (32933) limit 2 | 2025-10-27 20:58:24 | 2025-10-27 20:58:57 | 2025-10-27 21:07:00 |
| 9387 | PDVD Keepup (2025-10-27T1200 -- 2025-10-27T2400) | ykermaid@fnal.gov | vd-protodune-det-reco | paused | files where created_timestamp >= 2025-10-27T1200 and created_timestamp < 2025-10-27T2400 and core.run_type=vd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics, calibration) | 2025-10-27 19:34:06 | 2025-10-27 19:34:52 | |
| 9386 | | mdias@fnal.gov | usertests | finished | files from usertests:gen_pdhd_1GeV_ritm254286_001-fnal-w9385s1p1n001 | 2025-10-27 19:27:12 | 2025-10-27 19:28:52 | 2025-10-27 20:27:11 |
| 9385 | | mdias@fnal.gov | usertests | finished | files from ehn1-beam-np04:ehn1-beam-np04__np04beam_2025__root-tuple__v3.06__g4beamline__-1GeV_v1_official limit 10 | 2025-10-27 17:33:11 | 2025-10-27 17:34:46 | 2025-10-27 17:59:18 |
| 9384 | | mwrobel@fnal.gov | usertests | finished | files from datasets matching usertests:mwrobel_mc-5_S2-fnal-w8809s1p1 where dune.output_status=confirmed | 2025-10-27 16:33:51 | 2025-10-27 16:34:42 | 2025-10-29 22:18:37 |
| 9383 | | mwrobel@fnal.gov | usertests | finished | files from datasets matching usertests:mwrobel_mc-5_S2-fnal-w8809s1p1 where dune.output_status=confirmed | 2025-10-27 16:32:53 | 2025-10-27 16:34:42 | 2025-10-29 23:22:40 |
| 9382 | | smanthey@fnal.gov | usertests | finished | files from fardet-hd:fardet-hd__le_mc_2024a_reco2__full-reconstructed__v09_91_04d01__reco2_supernova_dune10kt_1x2x6__prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA__out1__v1_official ordered limit 10000 skip 0 | 2025-10-27 15:30:19 | 2025-10-27 15:31:39 | |
| 9381 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 14:31:29 | 2025-10-27 14:32:36 | 2025-10-27 16:42:46 |
| 9380 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 14:31:25 | 2025-10-27 14:32:36 | 2025-10-27 16:46:46 |
| 9379 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 14:31:19 | 2025-10-27 14:32:36 | 2025-10-27 17:02:47 |
| 9378 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 14:31:17 | 2025-10-27 14:32:36 | 2025-10-27 17:10:47 |
| 9377 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 14:31:12 | 2025-10-27 14:32:36 | 2025-10-27 17:04:47 |
| 9376 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 14:31:10 | 2025-10-27 14:32:36 | 2025-10-27 16:56:47 |
| 9375 | PDVD Keepup (2025-10-25T1200 -- 2025-10-26T0000) | ykermaid@fnal.gov | vd-protodune-det-reco | paused | files where created_timestamp >= 2025-10-25T1200 and created_timestamp < 2025-10-26T0000 and core.run_type=vd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics) | 2025-10-27 14:24:33 | 2025-10-27 14:24:36 | |
| 9374 | PDVD Keepup (2025-10-25T0000 -- 2025-10-25T1200) | ykermaid@fnal.gov | vd-protodune-det-reco | running | files where created_timestamp >= 2025-10-25T0000 and created_timestamp < 2025-10-25T1200 and core.run_type=vd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics) | 2025-10-27 14:24:06 | 2025-10-27 14:24:36 | |
| 9373 | PDVD Keepup (2025-10-24T1200 -- 2025-10-25T0000) | ykermaid@fnal.gov | vd-protodune-det-reco | running | files where created_timestamp >= 2025-10-24T1200 and created_timestamp < 2025-10-25T0000 and core.run_type=vd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics) | 2025-10-27 14:23:33 | 2025-10-27 14:24:36 | |
| 9372 | | mdias@fnal.gov | usertests | finished | files from ehn1-beam-np04:ehn1-beam-np04__np04beam_2025__root-tuple__v3.06__g4beamline__-1GeV_v1_official limit 10 | 2025-10-27 10:51:06 | 2025-10-27 10:51:25 | 2025-10-27 11:18:30 |
| 9371 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 06:08:29 | 2025-10-27 06:10:09 | 2025-10-27 11:16:37 |
| 9370 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 06:08:24 | 2025-10-27 06:10:09 | 2025-10-27 11:06:36 |
| 9369 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 06:08:21 | 2025-10-27 06:10:09 | 2025-10-27 10:53:47 |
| 9368 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 06:08:16 | 2025-10-27 06:10:09 | 2025-10-28 06:44:33 |
| 9367 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 06:08:11 | 2025-10-27 06:10:09 | 2025-10-27 08:15:20 |
| 9366 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-27 06:08:06 | 2025-10-27 06:08:09 | 2025-10-27 12:19:04 |
| 9365 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-26 21:34:15 | 2025-10-26 21:34:41 | 2025-10-27 02:48:01 |
| 9364 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-26 21:34:10 | 2025-10-26 21:34:41 | 2025-10-27 02:50:01 |
| 9363 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-26 21:34:07 | 2025-10-26 21:34:41 | 2025-10-27 02:05:59 |
| 9362 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-26 21:33:59 | 2025-10-26 21:34:41 | 2025-10-27 03:12:02 |
| 9361 | | pmelas@fnal.gov | usertests | finished | monte-carlo 1 | 2025-10-26 21:33:54 | 2025-10-26 21:34:41 | 2025-10-27 03:22:03 |
Page: 1 2 3 4 5 6 7 8 9 Next