This Fermilab instance is still being tested. Please do not submit user workflows for now. Thanks!
Site CERN
Site name | CERN | |
Jobsub site name | CERN | |
WLCG site name | CERN-PROD | |
Region | Europe | |
Seen in OSG config | 2025-08-04 09:15:05 | |
Enabled? | True | |
Only production? | False | |
Only on request? | False | |
Last job started | 2025-08-04 09:49:23 | |
Last AWT job ran | 2025-08-04 09:52:28 | |
Last AWT GPU job ran | ||
Always has inner apptainer | True | |
Jobs | All Submitted Started Processing Outputting Finished Notused Aborted Stalled Jobscript_error Outputting_failed AWT | |
Events | All AWT | |
External info | CRIC GitHub issues |
Entries for this site
Entry | Gatekeeper | RSS (MiB) / processors | Wall seconds limit | Always has inner apptainer | GPUs | Seen in OSG config |
---|---|---|---|---|---|---|
CMSHTPC_T2_CH_CERN_ce503 | ce503.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce504 | ce504.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce505 | ce505.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce506 | ce506.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce507 | ce507.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce508 | ce508.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce509 | ce509.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce510 | ce510.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce511 | ce511.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce511_arm | ce511.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-08-04 | |
CMSHTPC_T2_CH_CERN_ce512 | ce512.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce512_arm | ce512.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-08-04 | |
CMSHTPC_T2_CH_CERN_ce513 | ce513.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce514 | ce514.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
CMSHTPC_T2_CH_CERN_ce515 | ce515.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | True | False | 2025-08-04 |
Storages by distance
Values are xrdcp read and rucio upload exit codes for jobs contacting each RSE. 0 = success. Decommissioned storages are not listed.
RSE name | Distance | Occupancy | Read | Write | Read test | Write test | Events |
---|---|---|---|---|---|---|---|
CERN_PDUNE_EOS | 0 | 0.47 | True | False | All AWT | ||
DUNE_CERN_EOS | 0 | 0.82 | True | True | 0 | 0 | All AWT |
MONTECARLO | 0 | 1.00 | True | False | All AWT | ||
DUNE_ES_PIC | 30 | 927.54 | True | True | 51 | 99 | All AWT |
DUNE_FR_CCIN2P3_DISK | 30 | 0.88 | True | True | 0 | 0 | All AWT |
DUNE_IT_INFN_CNAF | 30 | 0.06 | True | True | 51 | 99 | All AWT |
DUNE_UK_GLASGOW | 30 | 0.08 | True | True | 0 | 0 | All AWT |
DUNE_UK_LANCASTER_CEPH | 30 | 0.67 | True | True | 0 | 0 | All AWT |
DUNE_UK_MANCHESTER_CEPH | 30 | 0.61 | True | True | 0 | 0 | All AWT |
NIKHEF | 30 | 0.96 | True | True | 0 | 0 | All AWT |
PRAGUE | 30 | 0.53 | True | True | 0 | 0 | All AWT |
QMUL | 30 | 0.72 | True | True | 0 | 0 | All AWT |
RAL-PP | 30 | 0.98 | True | True | 0 | 0 | All AWT |
RAL_ECHO | 30 | 0.95 | True | True | 0 | 0 | All AWT |
SURFSARA | 30 | 0.75 | True | True | 0 | 0 | All AWT |
DUNE_US_FNAL_DISK_STAGE | 90 | 0.54 | True | True | 0 | 0 | All AWT |
FNAL_DCACHE | 90 | 0.00 | True | False | 0 | 99 | All AWT |
FNAL_DCACHE_STAGING | 90 | 0.00 | True | False | All AWT | ||
FNAL_DCACHE_TEST | 90 | 0.00 | False | False | All AWT | ||
DUNE_CA_SFU | 100 | 0.02 | True | True | 0 | 0 | All AWT |
DUNE_IN_TIFR | 100 | 8.52 | True | True | All AWT | ||
DUNE_US_BNL_SDCC | 100 | 0.39 | True | True | 0 | 0 | All AWT |
T3_US_NERSC | 101 | 0.01 | True | True | 0 | 0 | All AWT |