Site UK_Durham
| Site name | UK_Durham | |
| Jobsub site name | UK_SGridDurham | |
| WLCG site name | UKI-SCOTGRID-DURHAM | |
| Region | Europe | |
| Seen in OSG config | 2025-12-18 09:24:12 | |
| Enabled? | True | |
| Only production? | False | |
| Only on request? | False | |
| Last job started | 2025-12-18 04:39:25 | |
| Last AWT job ran | 2025-12-18 04:42:47 | |
| Last AWT GPU job ran | ||
| Always has inner apptainer | True | |
| Stage Ranks | At 2025-12-18 09:53:49, [w11100s1=70.50] | |
| Jobs | All Submitted Started Processing Outputting Finished Notused Aborted Stalled Jobscript_error Outputting_failed AWT | |
| Events | All AWT | |
| External info | CRIC GitHub issues | |
Entries for this site
| Entry | Gatekeeper | RSS (MiB) / processors | Wall seconds limit | Always has inner apptainer | GPUs | Seen in OSG config |
|---|---|---|---|---|---|---|
| DUNE_UK_SGridDurham_ce3 | ce3.dur.scotgrid.ac.uk:8443 | 16000 / 8 = 2000 | 171000 (47 hours) | True | False | 2025-12-18 |
| DUNE_UK_SGridDurham_ce4 | ce4.dur.scotgrid.ac.uk:8443 | 16000 / 8 = 2000 | 171000 (47 hours) | True | False | 2025-12-18 |
Storages by distance
Values are xrdcp read and rucio upload exit codes for jobs contacting each RSE. 0 = success. Decommissioned storages are not listed.
| RSE name | Distance | Occupancy | Read | Write | Read test | Write test | Events |
|---|---|---|---|---|---|---|---|
| MONTECARLO | 0 | 1.00 | True | False | All AWT | ||
| DUNE_UK_GLASGOW | 20 | 0.83 | True | True | 0 | 0 | All AWT |
| DUNE_UK_LANCASTER_CEPH | 20 | 0.98 | True | True | 0 | 0 | All AWT |
| DUNE_UK_MANCHESTER_CEPH | 20 | 0.82 | True | True | 0 | 0 | All AWT |
| QMUL | 20 | 0.85 | True | True | 0 | 0 | All AWT |
| RAL-PP | 20 | 0.85 | True | True | 0 | 0 | All AWT |
| RAL_ECHO | 20 | 0.99 | True | True | 0 | 0 | All AWT |
| CERN_PDUNE_EOS | 30 | 0.47 | True | False | All AWT | ||
| DUNE_CERN_EOS | 30 | 0.90 | True | True | 0 | 0 | All AWT |
| DUNE_ES_PIC | 30 | 0.86 | True | True | 0 | 0 | All AWT |
| DUNE_FR_CCIN2P3_DISK | 30 | 0.83 | True | True | 0 | 0 | All AWT |
| DUNE_IT_INFN_CNAF | 30 | 0.47 | True | True | 0 | 0 | All AWT |
| NIKHEF | 30 | 0.71 | True | True | 0 | 0 | All AWT |
| PRAGUE | 30 | 0.73 | True | True | 0 | 0 | All AWT |
| SURFSARA | 30 | 0.66 | True | True | 0 | 0 | All AWT |
| DUNE_US_FNAL_DISK_STAGE | 90 | 0.82 | True | True | 0 | 0 | All AWT |
| FNAL_DCACHE | 90 | 0.00 | True | False | 0 | 99 | All AWT |
| FNAL_DCACHE_STAGING | 90 | 0.00 | True | False | All AWT | ||
| FNAL_DCACHE_TEST | 90 | 0.00 | False | False | All AWT | ||
| DUNE_CA_SFU | 100 | 0.97 | True | True | 0 | 0 | All AWT |
| DUNE_IN_TIFR | 100 | 9.69 | False | False | All AWT | ||
| DUNE_US_BNL_SDCC | 100 | 0.53 | True | True | 0 | 0 | All AWT |
| T3_US_NERSC | 101 | 0.01 | True | True | 0 | 0 | All AWT |
