Site UK_RAL-PPD
| Site name | UK_RAL-PPD | |
| Jobsub site name | SGrid | |
| WLCG site name | UKI-SOUTHGRID-RALPP | |
| Region | Europe | |
| Seen in OSG config | 2025-11-03 04:37:42 | |
| Enabled? | True | |
| Only production? | False | |
| Only on request? | False | |
| Last job started | 2025-10-30 13:34:22 | |
| Last AWT job ran | 2025-10-30 12:52:35 | |
| Last AWT GPU job ran | 2025-10-29 19:44:04 | |
| Always has inner apptainer | True | |
| Jobs | All Submitted Started Processing Outputting Finished Notused Aborted Stalled Jobscript_error Outputting_failed AWT | |
| Events | All AWT | |
| External info | CRIC GitHub issues | |
Entries for this site
| Entry | Gatekeeper | RSS (MiB) / processors | Wall seconds limit | Always has inner apptainer | GPUs | Seen in OSG config |
|---|---|---|---|---|---|---|
| CMSHTPC_T2_UK_SGrid_RALPP_hep206 | heplnx206.pp.rl.ac.uk | 24576 / 8 = 3072 | 257400 (71 hours) | True | False | 2025-11-03 |
| CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | heplnx206.pp.rl.ac.uk | 24576 / 8 = 3072 | 257400 (71 hours) | True | True | 2025-11-03 |
| CMSHTPC_T2_UK_SGrid_RALPP_hep207 | heplnx207.pp.rl.ac.uk | 24576 / 8 = 3072 | 257400 (71 hours) | True | False | 2025-11-03 |
| CMSHTPC_T2_UK_SGrid_RALPP_hep207_gpu | heplnx207.pp.rl.ac.uk | 24576 / 8 = 3072 | 257400 (71 hours) | True | 2025-11-03 | |
| CMSHTPC_T2_UK_SGrid_RALPP_hep208 | heplnx208.pp.rl.ac.uk | 24576 / 8 = 3072 | 257400 (71 hours) | True | False | 2025-11-03 |
| CMSHTPC_T2_UK_SGrid_RALPP_hep208_gpu | heplnx208.pp.rl.ac.uk | 24576 / 8 = 3072 | 257400 (71 hours) | True | 2025-11-03 |
Storages by distance
Values are xrdcp read and rucio upload exit codes for jobs contacting each RSE. 0 = success. Decommissioned storages are not listed.
| RSE name | Distance | Occupancy | Read | Write | Read test | Write test | Events |
|---|---|---|---|---|---|---|---|
| MONTECARLO | 0 | 1.00 | True | False | All AWT | ||
| RAL-PP | 0 | 0.95 | True | True | 0 | 0 | All AWT |
| RAL_ECHO | 10 | 0.98 | True | True | 0 | 0 | All AWT |
| DUNE_UK_GLASGOW | 20 | 0.87 | True | True | 0 | 0 | All AWT |
| DUNE_UK_LANCASTER_CEPH | 20 | 0.99 | True | True | 0 | 0 | All AWT |
| DUNE_UK_MANCHESTER_CEPH | 20 | 0.89 | True | True | 0 | 0 | All AWT |
| QMUL | 20 | 0.89 | True | True | 0 | 0 | All AWT |
| CERN_PDUNE_EOS | 30 | 0.47 | True | False | All AWT | ||
| DUNE_CERN_EOS | 30 | 0.81 | True | True | 0 | 0 | All AWT |
| DUNE_ES_PIC | 30 | 0.87 | True | True | 0 | 0 | All AWT |
| DUNE_FR_CCIN2P3_DISK | 30 | 0.66 | True | True | 0 | 0 | All AWT |
| DUNE_IT_INFN_CNAF | 30 | 0.33 | True | True | 0 | 0 | All AWT |
| NIKHEF | 30 | 0.74 | True | True | 0 | 0 | All AWT |
| PRAGUE | 30 | 0.62 | True | True | 0 | 0 | All AWT |
| SURFSARA | 30 | 0.87 | True | True | 0 | 0 | All AWT |
| DUNE_US_FNAL_DISK_STAGE | 90 | 0.65 | True | True | 0 | 0 | All AWT |
| FNAL_DCACHE | 90 | 0.00 | True | False | 0 | 99 | All AWT |
| FNAL_DCACHE_STAGING | 90 | 0.00 | True | False | All AWT | ||
| FNAL_DCACHE_TEST | 90 | 0.00 | False | False | All AWT | ||
| DUNE_CA_SFU | 100 | 0.63 | True | True | 0 | 0 | All AWT |
| DUNE_IN_TIFR | 100 | 9.24 | False | False | All AWT | ||
| DUNE_US_BNL_SDCC | 100 | 0.51 | True | True | 0 | 0 | All AWT |
| T3_US_NERSC | 101 | 0.01 | True | True | 0 | 0 | All AWT |
