Jobs for Allocation State notused, Entry CMSHTPC_T2_CH_CERN_ce503
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 212969.61@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:45:55 | 0 | 2025-09-26 17:46:38 | |
| 207401.38@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 8089 | 1 | 2025-09-26 17:45:52 | 0 | 2025-09-26 17:47:59 | |
| 207401.4@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 8089 | 1 | 2025-09-26 17:45:52 | 0 | 2025-09-26 17:47:57 | |
| 207398.0@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 3053 | 1 | 2025-09-26 17:45:49 | 0 | 2025-09-26 17:46:34 | |
| 207397.116@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:44:23 | 0 | 2025-09-26 17:45:21 | |
| 212962.147@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 8091 | 1 | 2025-09-26 17:44:21 | 0 | 2025-09-26 17:47:41 | |
| 212962.28@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 8091 | 1 | 2025-09-26 17:44:21 | 0 | 2025-09-26 17:46:16 | |
| 207396.1@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 8082 | 1 | 2025-09-26 17:44:20 | 0 | 2025-09-26 17:46:33 | |
| 212956.179@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:34:02 | 0 | 2025-09-26 17:43:59 | |
| 212956.12@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:34:02 | 0 | 2025-09-26 17:43:45 | |
| 212927.155@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:25:48 | 0 | 2025-09-26 17:44:01 | |
| 212927.118@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:25:48 | 0 | 2025-09-26 17:43:53 | |
| 212927.48@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:25:48 | 0 | 2025-09-26 17:42:50 | |
| 212925.172@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:23:48 | 0 | 2025-09-26 17:43:06 | |
| 212925.96@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:23:48 | 0 | 2025-09-26 17:42:15 | |
| 212925.7@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:23:48 | 0 | 2025-09-26 17:41:02 | |
| 212925.4@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:23:48 | 0 | 2025-09-26 17:41:50 | |
| 212923.190@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:19:49 | 0 | 2025-09-26 17:41:40 | |
| 212923.183@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | epennacc@fnal.gov | 8106 | 1 | 2025-09-26 17:19:49 | 0 | 2025-09-26 17:41:53 | |
| 212916.35@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | ykermaid@fnal.gov | 8089 | 1 | 2025-09-26 16:53:45 | 0 | 2025-09-26 17:44:48 | |
| 212902.35@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8060 | 1 | 2025-09-26 16:19:44 | 0 | 2025-09-26 17:49:11 | |
| 212902.31@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8060 | 1 | 2025-09-26 16:19:44 | 0 | 2025-09-26 17:49:42 | |
| 212902.26@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8060 | 1 | 2025-09-26 16:19:44 | 0 | 2025-09-26 17:49:14 | |
| 212902.7@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8060 | 1 | 2025-09-26 16:19:44 | 0 | 2025-09-26 17:48:53 | |
| 212808.14@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8090 | 1 | 2025-09-26 14:07:37 | 0 | 2025-09-26 17:48:24 | |
| 212808.12@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8090 | 1 | 2025-09-26 14:07:37 | 0 | 2025-09-26 17:47:48 | |
| 212808.9@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8090 | 1 | 2025-09-26 14:07:37 | 0 | 2025-09-26 17:48:04 | |
| 212808.8@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | calcuttj@fnal.gov | 8090 | 1 | 2025-09-26 14:07:37 | 0 | 2025-09-26 17:47:37 | |
| 206562.134@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | lwhite86@fnal.gov | 8057 | 1 | 2025-09-25 14:14:26 | 0 | 2025-09-25 14:47:30 | |
| 206562.42@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce503 | lwhite86@fnal.gov | 8057 | 1 | 2025-09-25 14:14:26 | 0 | 2025-09-25 14:46:45 |
Page: 1 Next
