Jobs for Allocation State outputting_failed, Entry DUNE_UK_SGridDurham_ce3
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 257028.73@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | ykermaid@fnal.gov | 10948 | 1 | 2025-12-03 17:41:32 | 2025-12-03 17:42:58 | 0 | 2025-12-03 20:39:16 |
| 257028.72@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | ykermaid@fnal.gov | 10948 | 1 | 2025-12-03 17:41:32 | 2025-12-03 17:43:32 | 0 | 2025-12-03 21:24:15 |
| 258941.127@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:50:48 | 2025-11-26 19:55:36 | 0 | 2025-11-26 22:14:32 |
| 258939.126@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:48:47 | 2025-11-26 19:49:28 | 0 | 2025-11-26 22:16:55 |
| 258684.5@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 11:40:25 | 2025-11-26 11:41:30 | 0 | 2025-11-26 13:08:48 |
| 258263.68@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 03:59:03 | 2025-11-26 04:00:24 | 0 | 2025-11-26 05:46:10 |
| 258181.94@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 03:02:03 | 2025-11-26 03:03:37 | 0 | 2025-11-26 07:30:26 |
| 252498.130@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 02:31:59 | 2025-11-26 02:34:30 | 0 | 2025-11-26 06:59:28 |
| 252489.153@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 02:27:59 | 2025-11-26 02:30:48 | 0 | 2025-11-26 05:27:56 |
| 252489.151@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 02:27:59 | 2025-11-26 02:30:28 | 0 | 2025-11-26 05:06:41 |
| 252489.147@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 02:27:59 | 2025-11-26 02:30:41 | 0 | 2025-11-26 04:50:27 |
| 252436.12@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:49:57 | 2025-11-26 01:55:34 | 0 | 2025-11-26 06:11:16 |
| 252429.130@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:45:56 | 2025-11-26 01:50:21 | 0 | 2025-11-26 04:23:52 |
| 252408.172@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:29:57 | 2025-11-26 01:39:19 | 0 | 2025-11-26 03:46:11 |
| 252393.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:21:56 | 2025-11-26 01:27:00 | 0 | 2025-11-26 05:18:41 |
| 258022.53@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:07:56 | 2025-11-26 01:12:17 | 0 | 2025-11-26 04:03:45 |
| 258022.51@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:07:56 | 2025-11-26 01:12:59 | 0 | 2025-11-26 03:04:43 |
| 252371.57@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 01:05:55 | 2025-11-26 01:08:49 | 0 | 2025-11-26 06:40:19 |
| 258000.27@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 00:51:55 | 2025-11-26 00:53:17 | 0 | 2025-11-26 02:48:43 |
| 256006.100@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10529 | 1 | 2025-11-24 03:40:13 | 2025-11-24 03:41:49 | 0 | 2025-11-24 05:18:15 |
| 250166.4@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10529 | 1 | 2025-11-23 20:26:18 | 2025-11-23 20:27:21 | 0 | 2025-11-23 21:46:54 |
| 254166.37@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 17:22:35 | 2025-11-19 17:52:35 | 0 | 2025-11-19 19:07:12 |
| 254157.126@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:43:57 | 2025-11-19 17:21:04 | 0 | 2025-11-19 18:51:36 |
| 254157.102@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:43:57 | 2025-11-19 17:20:58 | 0 | 2025-11-19 18:42:19 |
| 254157.69@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:43:57 | 2025-11-19 17:20:54 | 0 | 2025-11-19 18:55:11 |
| 254151.8@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:20:06 | 2025-11-19 16:46:09 | 0 | 2025-11-19 18:50:55 |
| 248520.20@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:07:19 | 2025-11-19 17:24:41 | 0 | 2025-11-19 19:03:16 |
| 248515.10@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:00:05 | 2025-11-19 16:47:14 | 0 | 2025-11-19 18:01:42 |
| 254146.127@dunegpschedd01.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 15:54:14 | 2025-11-19 16:32:11 | 0 | 2025-11-19 17:23:13 |
| 247962.93@dunegpschedd02.fnal.gov | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10329 | 1 | 2025-11-18 05:12:25 | 2025-11-18 05:15:29 | 0 | 2025-11-18 06:27:16 |
Page: 1 Next
