Jobs for Entry DUNE_UK_SGridDurham_ce3
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 257743.0@dunegpschedd02.fnal.gov | stalled | UK_Durham DUNE_UK_SGridDurham_ce3 | amcnab@fnal.gov | Workflow Testing | 2025-12-05 04:20:19 | 2025-12-05 04:21:56 | 0 | 2025-12-05 06:31:27 | |
| 257729.152@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-05 02:22:12 | 2025-12-05 04:07:46 | 0 | 2025-12-05 06:08:19 |
| 257727.137@dunegpschedd02.fnal.gov | aborted | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-05 01:30:10 | 2025-12-05 03:33:26 | 0 | 2025-12-05 05:40:38 |
| 257727.11@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-05 01:30:10 | 2025-12-05 03:27:54 | 0 | 2025-12-05 07:48:39 |
| 257723.131@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-05 00:50:07 | 2025-12-05 03:25:42 | 0 | 2025-12-05 03:26:38 |
| 257723.16@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-05 00:50:07 | 2025-12-05 03:09:55 | 0 | 2025-12-05 05:45:26 |
| 263570.147@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:50:04 | 2025-12-05 04:30:01 | 0 | 2025-12-05 07:09:17 |
| 263569.151@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:34:04 | 2025-12-05 04:21:52 | 0 | 2025-12-05 04:28:26 |
| 263569.68@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:34:04 | 2025-12-05 04:19:53 | 0 | 2025-12-05 04:21:08 |
| 257719.159@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:20:04 | 2025-12-05 03:08:00 | 0 | 2025-12-05 06:10:29 |
| 257719.90@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:20:04 | 2025-12-05 03:03:16 | 0 | 2025-12-05 06:01:05 |
| 257719.71@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:20:04 | 2025-12-05 03:01:36 | 0 | 2025-12-05 05:34:19 |
| 263567.0@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:18:05 | 2025-12-05 04:08:43 | 0 | 2025-12-05 07:09:05 |
| 263565.43@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:14:04 | 2025-12-05 03:26:38 | 0 | 2025-12-05 05:46:16 |
| 263564.73@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:12:03 | 2025-12-05 03:12:24 | 0 | 2025-12-05 05:45:26 |
| 263564.27@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:12:03 | 2025-12-05 03:06:26 | 0 | 2025-12-05 05:55:12 |
| 257712.19@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:06:02 | 2025-12-05 01:02:37 | 0 | 2025-12-05 03:08:02 |
| 263561.24@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:04:04 | 2025-12-05 01:58:37 | 0 | 2025-12-05 04:07:37 |
| 257711.170@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:04:02 | 2025-12-05 00:58:50 | 0 | 2025-12-05 03:25:32 |
| 257711.66@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:04:02 | 2025-12-05 00:45:12 | 0 | 2025-12-05 03:10:29 |
| 257710.119@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11005 | 1 | 2025-12-04 23:02:04 | 2025-12-05 00:20:03 | 0 | 2025-12-05 03:01:09 |
| 263560.32@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 23:02:02 | 2025-12-05 01:19:41 | 0 | 2025-12-05 04:17:28 |
| 257708.191@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 22:58:02 | 2025-12-04 23:40:35 | 0 | 2025-12-05 01:34:08 |
| 263558.163@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 22:56:02 | 2025-12-05 00:30:32 | 0 | 2025-12-05 03:00:54 |
| 263558.122@dunegpschedd01.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 22:56:02 | 2025-12-05 00:27:05 | 0 | 2025-12-05 03:31:10 |
| 257707.82@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 22:50:01 | 2025-12-04 22:52:18 | 0 | 2025-12-05 00:18:35 |
| 257707.39@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 22:50:01 | 2025-12-04 22:51:07 | 0 | 2025-12-05 00:28:57 |
| 257707.16@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 11004 | 1 | 2025-12-04 22:50:01 | 2025-12-04 22:50:49 | 0 | 2025-12-05 01:18:00 |
| 257687.0@dunegpschedd02.fnal.gov | finished | UK_Durham DUNE_UK_SGridDurham_ce3 | amcnab@fnal.gov | Workflow Testing | 2025-12-04 22:20:00 | 2025-12-04 22:21:35 | 0 | 2025-12-04 22:25:28 | |
| 263524.4@dunegpschedd01.fnal.gov | stalled | UK_Durham DUNE_UK_SGridDurham_ce3 | higuera@fnal.gov | 10925 | 1 | 2025-12-04 21:23:56 | 2025-12-04 21:24:27 | 0 | 2025-12-05 00:24:07 |
Page: 1 Next
