Jobs for Allocation State notused, Site CERN
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 298038.11@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:30 | |
| 298038.10@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce504 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:36 | |
| 298038.9@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:21 | |
| 298038.8@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:13:53 | |
| 298038.7@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:19 | |
| 298038.6@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:13:45 | |
| 298038.5@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce504 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:26 | |
| 298038.4@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:19 | |
| 298038.3@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce504 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:13:49 | |
| 298038.2@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:31 | |
| 298038.1@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:14:28 | |
| 298038.0@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12724 | 1 | 2026-02-04 02:12:33 | 0 | 2026-02-04 02:13:58 | |
| 298029.10@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:26 | |
| 298029.9@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:17 | |
| 298029.8@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:04 | |
| 298029.7@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce504 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:19 | |
| 298029.6@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce504 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:23 | |
| 298029.5@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:03:54 | |
| 298029.4@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:32 | |
| 298029.3@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:25 | |
| 298029.2@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:03:48 | |
| 298029.1@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:14 | |
| 298029.0@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12723 | 1 | 2026-02-04 02:02:32 | 0 | 2026-02-04 02:04:07 | |
| 303741.11@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce515 | calcuttj@fnal.gov | 12722 | 1 | 2026-02-04 01:30:31 | 0 | 2026-02-04 01:31:41 | |
| 303741.10@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce513 | calcuttj@fnal.gov | 12722 | 1 | 2026-02-04 01:30:31 | 0 | 2026-02-04 01:31:46 | |
| 303741.9@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce515 | calcuttj@fnal.gov | 12722 | 1 | 2026-02-04 01:30:31 | 0 | 2026-02-04 01:31:45 | |
| 303741.7@dunegpschedd01.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce508 | calcuttj@fnal.gov | 12722 | 1 | 2026-02-04 01:30:31 | 0 | 2026-02-04 01:31:34 | |
| 297983.13@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce507 | calcuttj@fnal.gov | 12721 | 1 | 2026-02-04 00:48:30 | 0 | 2026-02-04 00:49:53 | |
| 297983.11@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce515 | calcuttj@fnal.gov | 12721 | 1 | 2026-02-04 00:48:30 | 0 | 2026-02-04 00:49:37 | |
| 297983.10@dunegpschedd02.fnal.gov | notused | CERN CMSHTPC_T2_CH_CERN_ce510 | calcuttj@fnal.gov | 12721 | 1 | 2026-02-04 00:48:30 | 0 | 2026-02-04 00:49:41 |
Page: 1 Next
