Jobs for Allocation State outputting_failed, Site UK_RAL-PPD
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 240229.138@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | drivera@fnal.gov | 9431 | 1 | 2025-10-29 12:46:29 | 2025-10-29 13:30:28 | 0 | 2025-10-29 20:29:13 |
| 238120.40@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ykermaid@fnal.gov | 9310 | 1 | 2025-10-24 07:46:46 | 2025-10-24 07:47:22 | 0 | 2025-10-24 09:19:05 |
| 231650.89@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 9247 | 1 | 2025-10-21 10:13:02 | 2025-10-21 10:14:19 | 0 | 2025-10-21 10:21:06 |
| 231650.87@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 9247 | 1 | 2025-10-21 10:13:02 | 2025-10-21 10:13:41 | 0 | 2025-10-21 10:18:30 |
| 231650.84@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 9247 | 1 | 2025-10-21 10:13:02 | 2025-10-21 10:13:59 | 0 | 2025-10-21 10:19:06 |
| 231650.12@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 9247 | 1 | 2025-10-21 10:13:01 | 2025-10-21 10:13:43 | 0 | 2025-10-21 10:20:51 |
| 231650.3@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 9247 | 1 | 2025-10-21 10:13:01 | 2025-10-21 10:14:08 | 0 | 2025-10-21 10:19:11 |
| 234528.9@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 23:42:58 | 2025-10-15 23:44:31 | 0 | 2025-10-16 00:52:32 |
| 229014.7@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 23:40:58 | 2025-10-15 23:42:24 | 0 | 2025-10-16 00:53:02 |
| 234518.9@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 23:12:56 | 2025-10-15 23:15:09 | 0 | 2025-10-16 00:32:59 |
| 234518.7@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 23:12:56 | 2025-10-15 23:14:44 | 0 | 2025-10-16 00:47:02 |
| 234516.12@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 23:06:56 | 2025-10-15 23:07:35 | 0 | 2025-10-16 00:45:11 |
| 234516.8@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 23:06:56 | 2025-10-15 23:07:17 | 0 | 2025-10-16 00:45:39 |
| 234504.9@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:56:55 | 2025-10-15 22:58:51 | 0 | 2025-10-16 00:48:27 |
| 228993.10@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:52:55 | 2025-10-15 22:54:07 | 0 | 2025-10-16 00:25:59 |
| 228993.2@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:52:55 | 2025-10-15 22:53:45 | 0 | 2025-10-16 00:24:03 |
| 228993.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:52:55 | 2025-10-15 22:53:38 | 0 | 2025-10-16 00:36:09 |
| 234499.3@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:46:56 | 2025-10-15 22:47:50 | 0 | 2025-10-16 00:16:17 |
| 234499.2@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:46:56 | 2025-10-15 22:47:34 | 0 | 2025-10-16 00:23:16 |
| 234499.1@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:46:56 | 2025-10-15 22:47:49 | 0 | 2025-10-16 00:09:46 |
| 228989.13@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:40:54 | 2025-10-15 22:42:11 | 0 | 2025-10-16 00:04:14 |
| 228989.8@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:40:54 | 2025-10-15 22:42:03 | 0 | 2025-10-16 00:12:15 |
| 228989.6@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:40:54 | 2025-10-15 22:41:36 | 0 | 2025-10-16 00:18:30 |
| 228989.3@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:40:54 | 2025-10-15 22:41:52 | 0 | 2025-10-16 00:09:31 |
| 234496.13@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:38:54 | 2025-10-15 22:41:06 | 0 | 2025-10-16 00:22:40 |
| 234496.12@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:38:54 | 2025-10-15 22:40:12 | 0 | 2025-10-16 00:23:50 |
| 234494.19@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:36:54 | 2025-10-15 22:38:07 | 0 | 2025-10-16 00:18:36 |
| 228987.12@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:34:54 | 2025-10-15 22:36:04 | 0 | 2025-10-16 00:16:52 |
| 228987.2@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:34:54 | 2025-10-15 22:36:04 | 0 | 2025-10-16 00:07:40 |
| 234491.13@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | meghna@fnal.gov | 9035 | 1 | 2025-10-15 22:26:54 | 2025-10-15 22:28:36 | 0 | 2025-10-15 23:45:06 |
Page: 1 Next
