Jobs for Allocation State outputting_failed, Site UK_RAL-PPD
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
19842.170@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | higuera@fnal.gov | 166 | 1 | 2025-07-31 14:56:57 | 2025-07-31 14:58:31 | 0 | 2025-07-31 20:20:08 |
13332.72@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:40:58 | 2025-07-31 14:48:11 | 0 | 2025-07-31 19:36:48 |
19826.125@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | higuera@fnal.gov | 166 | 1 | 2025-07-31 14:10:57 | 2025-07-31 14:12:40 | 0 | 2025-07-31 20:00:38 |
13317.71@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | higuera@fnal.gov | 163 | 1 | 2025-07-31 14:10:56 | 2025-07-31 14:12:52 | 0 | 2025-07-31 19:36:41 |
19796.176@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 12:02:51 | 2025-07-31 13:30:12 | 0 | 2025-07-31 14:11:27 |
19796.37@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 12:02:51 | 2025-07-31 13:03:08 | 0 | 2025-07-31 19:35:47 |
13232.47@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | higuera@fnal.gov | 166 | 1 | 2025-07-31 08:20:40 | 2025-07-31 08:29:20 | 0 | 2025-07-31 14:02:23 |
13230.100@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | higuera@fnal.gov | 166 | 1 | 2025-07-31 07:38:35 | 2025-07-31 07:46:59 | 0 | 2025-07-31 13:51:20 |
13230.49@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | higuera@fnal.gov | 166 | 1 | 2025-07-31 07:38:35 | 2025-07-31 07:44:33 | 0 | 2025-07-31 13:57:20 |
19725.145@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | higuera@fnal.gov | 166 | 1 | 2025-07-31 07:36:35 | 2025-07-31 08:08:09 | 0 | 2025-07-31 13:48:42 |
19719.30@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | higuera@fnal.gov | 166 | 1 | 2025-07-31 07:02:59 | 2025-07-31 07:04:32 | 0 | 2025-07-31 14:13:53 |
19716.28@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | higuera@fnal.gov | 166 | 1 | 2025-07-31 06:38:32 | 2025-07-31 06:42:20 | 0 | 2025-07-31 14:04:03 |
13216.14@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | higuera@fnal.gov | 166 | 1 | 2025-07-31 06:36:32 | 2025-07-31 06:50:08 | 0 | 2025-07-31 14:03:40 |
18942.47@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | arotsy@fnal.gov | 125 | 1 | 2025-07-29 16:40:34 | 2025-07-29 17:32:38 | 0 | 2025-07-29 22:05:57 |
18942.13@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | arotsy@fnal.gov | 125 | 1 | 2025-07-29 16:40:34 | 2025-07-29 17:29:32 | 0 | 2025-07-29 22:01:26 |
12375.5@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 125 | 1 | 2025-07-29 16:38:34 | 2025-07-29 17:10:05 | 0 | 2025-07-29 20:46:50 |
18632.146@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | epennacc@fnal.gov | 92 | 1 | 2025-07-28 15:38:17 | 2025-07-28 17:54:32 | 0 | 2025-07-28 22:05:55 |
11943.2@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | antalia@fnal.gov | 87 | 1 | 2025-07-28 12:34:06 | 2025-07-28 17:42:21 | 0 | 2025-07-28 22:05:54 |
18088.140@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 09:03:23 | 2025-07-26 10:23:07 | 0 | 2025-07-26 13:06:49 |
18088.139@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 09:03:23 | 2025-07-26 10:23:53 | 0 | 2025-07-26 13:03:47 |
18088.31@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 09:03:23 | 2025-07-26 10:07:12 | 0 | 2025-07-26 12:29:09 |
18086.71@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:55:23 | 2025-07-26 09:31:10 | 0 | 2025-07-26 13:16:05 |
18085.172@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:25:16 | 0 | 2025-07-26 12:53:45 |
18085.166@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:25:53 | 0 | 2025-07-26 12:37:55 |
18085.164@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:25:31 | 0 | 2025-07-26 12:57:00 |
18085.134@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:23:08 | 0 | 2025-07-26 12:44:45 |
18085.68@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:20:31 | 0 | 2025-07-26 13:10:53 |
18085.66@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:20:04 | 0 | 2025-07-26 12:24:43 |
18085.38@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:17:42 | 0 | 2025-07-26 13:09:35 |
18085.10@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:16:21 | 0 | 2025-07-26 13:12:46 |
Page: 1 Next