Jobs for Allocation State outputting_failed, Site UK_RAL-PPD
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 295415.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | amcnab@fnal.gov | Workflow Testing | 2026-01-26 03:21:40 | 2026-01-26 03:23:01 | 0 | 2026-01-26 03:28:31 | |
| 301016.5@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 02:25:33 | 2026-01-26 02:26:23 | 0 | 2026-01-26 06:21:45 |
| 301016.4@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 02:25:33 | 2026-01-26 02:25:48 | 0 | 2026-01-26 06:09:57 |
| 295372.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 00:11:26 | 2026-01-26 00:13:04 | 0 | 2026-01-26 00:14:06 |
| 300943.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | amcnab@fnal.gov | Workflow Testing | 2026-01-25 21:21:21 | 2026-01-25 21:32:00 | 0 | 2026-01-25 21:35:35 | |
| 295312.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | amcnab@fnal.gov | Workflow Testing | 2026-01-25 21:21:21 | 2026-01-25 21:22:29 | 0 | 2026-01-25 21:31:37 | |
| 300793.11@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | chasnip@fnal.gov | 12397 | 1 | 2026-01-25 17:29:12 | 2026-01-25 17:30:04 | 0 | 2026-01-25 21:31:27 |
| 300793.4@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | chasnip@fnal.gov | 12397 | 1 | 2026-01-25 17:29:12 | 2026-01-25 17:29:47 | 0 | 2026-01-25 21:39:59 |
| 295167.191@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:53 | 0 | 2026-01-25 17:59:38 |
| 295167.190@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:59:27 | 0 | 2026-01-25 18:00:10 |
| 295167.189@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:57 | 0 | 2026-01-25 17:59:35 |
| 295167.188@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:59:22 | 0 | 2026-01-25 18:00:00 |
| 295167.187@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:59:14 | 0 | 2026-01-25 17:59:58 |
| 295167.186@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:53 | 0 | 2026-01-25 17:59:32 |
| 295167.185@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:59:09 | 0 | 2026-01-25 17:59:47 |
| 295167.184@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:59:05 | 0 | 2026-01-25 17:59:45 |
| 295167.183@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:59:13 | 0 | 2026-01-25 17:59:51 |
| 295167.182@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:29 | 0 | 2026-01-25 17:59:17 |
| 295167.181@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:27 | 0 | 2026-01-25 17:59:11 |
| 295167.180@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:46 | 0 | 2026-01-25 17:59:28 |
| 295167.179@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:28 | 0 | 2026-01-25 17:59:11 |
| 295167.178@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:43 | 0 | 2026-01-25 17:59:21 |
| 295167.177@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:05 | 0 | 2026-01-25 17:58:48 |
| 295167.176@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:40 | 0 | 2026-01-25 17:59:18 |
| 295167.175@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:03 | 0 | 2026-01-25 17:58:48 |
| 295167.174@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:48 | 0 | 2026-01-25 17:59:32 |
| 295167.173@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:42 | 0 | 2026-01-25 17:59:27 |
| 295167.172@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:15 | 0 | 2026-01-25 17:59:00 |
| 295167.171@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:24 | 0 | 2026-01-25 17:59:09 |
| 295167.170@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | smanthey@fnal.gov | 12394 | 1 | 2026-01-25 17:29:10 | 2026-01-25 17:58:42 | 0 | 2026-01-25 17:59:29 |
Page: 1 Next
