Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
1488899 | JOB_REMOVED_FROM_HTCONDOR | 2025-07-27 04:16:01 | 76 | 1 | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
1488898 | JOB_HTCONDOR_LOGS_CACHED | 2025-07-27 04:16:01 | 76 | 1 | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
1301790 | FILE_ALLOCATED_RESET | 2025-07-26 18:44:22 | 76 | 1 | monte- | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | |
1301789 | JOB_STALLED_HTCONDOR | 2025-07-26 18:44:22 | 76 | 1 | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
1253663 | JOB_PROCESSING | 2025-07-26 15:35:08 | 76 | 1 | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
1253662 | FILE_ALLOCATED | 2025-07-26 15:35:08 | 76 | 1 | monte- | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | MONTECARLO |
1253645 | JOB_STARTED | 2025-07-26 15:35:01 | 76 | 1 | 11446.174@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
1182648 | JOB_SUBMITTED | 2025-07-26 12:13:33 | 76 | 1 | 11446.174@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)