Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4185153 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-01 13:50:47 | 167 | 1 | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | ||
4185152 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-01 13:50:47 | 167 | 1 | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | ||
3781315 | FILE_ALLOCATED_RESET | 2025-07-31 19:52:33 | 167 | 1 | monte- | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | |
3773303 | JOB_ABORT_RECORDING_RESULT | 2025-07-31 19:39:13 | 167 | 1 | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | ||
3698986 | JOB_PROCESSING | 2025-07-31 16:33:21 | 167 | 1 | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | ||
3698985 | FILE_ALLOCATED | 2025-07-31 16:33:21 | 167 | 1 | monte- | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | MONTECARLO |
3698922 | JOB_STARTED | 2025-07-31 16:33:14 | 167 | 1 | 13372.9@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce508 | ||
3678998 | JOB_SUBMITTED | 2025-07-31 15:36:03 | 167 | 1 | 13372.9@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)