Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4812786 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-03 07:34:58 | 251 | 1 | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
4812785 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-03 07:34:58 | 251 | 1 | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
4711018 | FILE_ALLOCATED_RESET | 2025-08-02 23:30:12 | 251 | 1 | monte- | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | |
4710221 | JOB_ABORT_RECORDING_RESULT | 2025-08-02 23:26:19 | 251 | 1 | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
4653358 | JOB_PROCESSING | 2025-08-02 19:58:48 | 251 | 1 | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
4653357 | FILE_ALLOCATED | 2025-08-02 19:58:48 | 251 | 1 | monte- | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | MONTECARLO |
4653317 | JOB_STARTED | 2025-08-02 19:58:42 | 251 | 1 | 20500.154@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
4649197 | JOB_SUBMITTED | 2025-08-02 19:47:39 | 251 | 1 | 20500.154@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)