Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 46155718 | JOB_FINISHED | 2025-10-10 01:26:03 | 8806 | 1 | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 46155717 | FILE_CREATED | 2025-10-10 01:26:03 | 8806 | 1 | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | QMUL | |
| 46155358 | JOB_OUTPUTTING | 2025-10-10 01:20:40 | 8806 | 1 | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 46155357 | FILE_PROCESSED | 2025-10-10 01:20:40 | 8806 | 1 | monte- | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 46132509 | JOB_PROCESSING | 2025-10-09 21:40:39 | 8806 | 1 | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 46132508 | FILE_ALLOCATED | 2025-10-09 21:40:39 | 8806 | 1 | monte- | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | MONTECARLO | 
| 46132285 | JOB_STARTED | 2025-10-09 21:40:14 | 8806 | 1 | 226745.171@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 46101155 | JOB_SUBMITTED | 2025-10-09 19:17:08 | 8806 | 1 | 226745.171@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
