Jobsub ID 229705.47@dunegpschedd01.fnal.gov
| Jobsub ID | 229705.47@dunegpschedd01.fnal.gov | |
| Workflow ID | 8528 | |
| Stage ID | 1 | |
| User name | epennacc@fnal.gov | |
| HTCondor Group | group_dune.prod_mcsim | |
| Requested | Processors | 1 | 
| GPU | No | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2025-10-04 04:40:02 | |
| Site | UK_Durham | |
| Entry | DUNE_UK_SGridDurham_ce3 | |
| Last heartbeat | 2025-10-04 05:40:12 | |
| From worker node | Hostname | n168.dur.scotgrid.ac.uk | 
| cpuinfo | Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 171000 (47 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | aborted | |
| Started | 2025-10-04 04:43:35 | |
| Input files | monte-carlo-008528-008884 | |
| Outputting started | 2025-10-04 05:29:59 | |
| Output files | fardet-hd:prodgenie_nue_dune10kt_1x2x6_20251004T044340Z_gen_008884_g4_detsim.root | |
| Finished | 2025-10-04 05:40:12 | |
| List job events Cached HTCondor job logs | ||
