Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 50677169 | FILE_SET_TO_FAILED | 2025-10-25 10:28:53 | 9019 | 1 | vd-protodune:np02vd_ | 232419.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | |
| 50677168 | JOB_STALLED_HTCONDOR | 2025-10-25 10:28:53 | 9019 | 1 | 232419.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 50236782 | JOB_PROCESSING | 2025-10-23 21:08:09 | 9019 | 1 | 232419.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 50236780 | FILE_ALLOCATED | 2025-10-23 21:08:09 | 9019 | 1 | vd-protodune:np02vd_ | 232419.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | DUNE_CERN_EOS |
| 50236759 | JOB_STARTED | 2025-10-23 21:07:53 | 9019 | 1 | 232419.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 50236710 | JOB_SUBMITTED | 2025-10-23 21:06:09 | 9019 | 1 | 232419.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
