Jobsub ID 233974.159@dunegpschedd01.fnal.gov
| Jobsub ID | 233974.159@dunegpschedd01.fnal.gov | |
| Workflow ID | 9008 | |
| Stage ID | 1 | |
| User name | imawby@fnal.gov | |
| HTCondor Group | group_dune | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 1048576000 (1000 MiB) | |
| Wall seconds limit | 7200 (2 hours) | |
| Submitted time | 2025-10-14 21:22:35 | |
| Site | UK_Durham | |
| Entry | DUNE_UK_SGridDurham_ce4 | |
| Last heartbeat | 2025-10-14 21:48:39 | |
| From worker node | Hostname | n162.dur.scotgrid.ac.uk |
| cpuinfo | Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 1048576000 (1000 MiB) | |
| Wall seconds limit | 171000 (47 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | aborted | |
| Started | 2025-10-14 21:23:24 | |
| Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6404651_800_20231202T103750Z_gen_g4_detsim_hitreco__20240507T214721Z_reco2.root | |
| Outputting started | ||
| Output files | ||
| Finished | 2025-10-14 21:48:39 | |
| List job events Cached HTCondor job logs | ||
