Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52423923 | FILE_ALLOCATED_RESET | 2025-10-31 08:49:33 | 9374 | 1 | vd-protodune:np02vd_ | 234454.101@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | |
| 52423922 | JOB_STALLED_HTCONDOR | 2025-10-31 08:49:33 | 9374 | 1 | 234454.101@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 51656094 | JOB_PROCESSING | 2025-10-29 09:28:43 | 9374 | 1 | 234454.101@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 51656093 | FILE_ALLOCATED | 2025-10-29 09:28:43 | 9374 | 1 | vd-protodune:np02vd_ | 234454.101@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | DUNE_CERN_EOS | 
| 51656070 | JOB_STARTED | 2025-10-29 09:28:35 | 9374 | 1 | 234454.101@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 51613147 | JOB_SUBMITTED | 2025-10-29 08:20:12 | 9374 | 1 | 234454.101@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
