Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 47584803 | FILE_ALLOCATED_RESET | 2025-10-15 21:44:42 | 9035 | 1 | monte- | 234464.138@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207  | |
| 47584802 | JOB_STALLED_HEARTBEAT | 2025-10-15 21:44:42 | 9035 | 1 | 234464.138@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207  | ||
| 47566569 | JOB_PROCESSING | 2025-10-15 20:43:25 | 9035 | 1 | 234464.138@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207  | ||
| 47566568 | FILE_ALLOCATED | 2025-10-15 20:43:25 | 9035 | 1 | monte- | 234464.138@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207  | MONTECARLO | 
| 47566567 | JOB_STARTED | 2025-10-15 20:43:23 | 9035 | 1 | 234464.138@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207  | ||
| 47563959 | JOB_SUBMITTED | 2025-10-15 20:22:48 | 9035 | 1 | 234464.138@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
