Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52809443 | FILE_ALLOCATED_RESET | 2025-11-02 08:00:03 | 9517 | 1 | vd-protodune:np02vd_ | 236184.149@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 52809442 | JOB_STALLED_HTCONDOR | 2025-11-02 08:00:03 | 9517 | 1 | 236184.149@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52733974 | JOB_PROCESSING | 2025-11-02 01:45:11 | 9517 | 1 | 236184.149@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52733973 | FILE_ALLOCATED | 2025-11-02 01:45:11 | 9517 | 1 | vd-protodune:np02vd_ | 236184.149@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 52733701 | JOB_STARTED | 2025-11-02 01:44:44 | 9517 | 1 | 236184.149@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52732912 | JOB_SUBMITTED | 2025-11-02 01:42:56 | 9517 | 1 | 236184.149@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
