Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52809377 | FILE_ALLOCATED_RESET | 2025-11-02 07:58:03 | 9517 | 1 | vd-protodune:np02vd_ | 236185.16@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 52809376 | JOB_STALLED_HEARTBEAT | 2025-11-02 07:58:03 | 9517 | 1 | 236185.16@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52734101 | JOB_PROCESSING | 2025-11-02 01:45:47 | 9517 | 1 | 236185.16@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52734100 | FILE_ALLOCATED | 2025-11-02 01:45:47 | 9517 | 1 | vd-protodune:np02vd_ | 236185.16@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 52734049 | JOB_STARTED | 2025-11-02 01:45:35 | 9517 | 1 | 236185.16@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52733791 | JOB_SUBMITTED | 2025-11-02 01:44:56 | 9517 | 1 | 236185.16@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
