Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53111132 | FILE_ALLOCATED_RESET | 2025-11-03 02:02:04 | 9503 | 1 | vd-protodune:np02vd_ | 236355.14@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 53111131 | JOB_STALLED_HTCONDOR | 2025-11-03 02:02:04 | 9503 | 1 | 236355.14@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52920718 | JOB_PROCESSING | 2025-11-02 15:02:53 | 9503 | 1 | 236355.14@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52920717 | FILE_ALLOCATED | 2025-11-02 15:02:53 | 9503 | 1 | vd-protodune:np02vd_ | 236355.14@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 52920680 | JOB_STARTED | 2025-11-02 15:02:42 | 9503 | 1 | 236355.14@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52920521 | JOB_SUBMITTED | 2025-11-02 15:01:39 | 9503 | 1 | 236355.14@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
