Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53337059 | FILE_SET_TO_FAILED | 2025-11-03 13:03:39 | 9405 | 1 | vd-protodune:np02vd_ | 236360.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 53337058 | JOB_STALLED_HTCONDOR | 2025-11-03 13:03:39 | 9405 | 1 | 236360.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52937079 | JOB_PROCESSING | 2025-11-02 16:02:27 | 9405 | 1 | 236360.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52937078 | FILE_ALLOCATED | 2025-11-02 16:02:27 | 9405 | 1 | vd-protodune:np02vd_ | 236360.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 52937055 | JOB_STARTED | 2025-11-02 16:02:18 | 9405 | 1 | 236360.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52936939 | JOB_SUBMITTED | 2025-11-02 16:01:42 | 9405 | 1 | 236360.0@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
