Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53595986 | FILE_ALLOCATED_RESET | 2025-11-03 21:09:07 | 9524 | 1 | vd-protodune:np02vd_ | 236369.153@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 53595985 | JOB_STALLED_HTCONDOR | 2025-11-03 21:09:07 | 9524 | 1 | 236369.153@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52952864 | JOB_PROCESSING | 2025-11-02 16:52:09 | 9524 | 1 | 236369.153@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52952863 | FILE_ALLOCATED | 2025-11-02 16:52:09 | 9524 | 1 | vd-protodune:np02vd_ | 236369.153@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 52952788 | JOB_STARTED | 2025-11-02 16:52:01 | 9524 | 1 | 236369.153@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52952102 | JOB_SUBMITTED | 2025-11-02 16:49:46 | 9524 | 1 | 236369.153@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
