Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 50958029 | FILE_ALLOCATED_RESET | 2025-10-28 00:52:14 | 9387 | 1 | vd-protodune:np02vd_ | 238939.48@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 50957996 | JOB_ABORT_RECORDING_RESULT | 2025-10-28 00:52:00 | 9387 | 1 | 238939.48@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 50932683 | JOB_PROCESSING | 2025-10-27 20:40:11 | 9387 | 1 | 238939.48@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 50932682 | FILE_ALLOCATED | 2025-10-27 20:40:11 | 9387 | 1 | vd-protodune:np02vd_ | 238939.48@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 50932619 | JOB_STARTED | 2025-10-27 20:40:01 | 9387 | 1 | 238939.48@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 50932357 | JOB_SUBMITTED | 2025-10-27 20:39:19 | 9387 | 1 | 238939.48@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
