Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52409100 | FILE_SET_TO_FAILED | 2025-10-30 23:46:59 | 9404 | 1 | vd-protodune:np02vd_ | 241001.14@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | |
| 52409099 | JOB_STALLED_HTCONDOR | 2025-10-30 23:46:59 | 9404 | 1 | 241001.14@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 52213763 | JOB_PROCESSING | 2025-10-30 15:39:19 | 9404 | 1 | 241001.14@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 52213762 | FILE_ALLOCATED | 2025-10-30 15:39:19 | 9404 | 1 | vd-protodune:np02vd_ | 241001.14@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | DUNE_CERN_EOS | 
| 52213625 | JOB_STARTED | 2025-10-30 15:39:05 | 9404 | 1 | 241001.14@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 52213385 | JOB_SUBMITTED | 2025-10-30 15:37:51 | 9404 | 1 | 241001.14@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
