Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52423927 | FILE_SET_TO_FAILED | 2025-10-31 08:49:33 | 9404 | 1 | vd-protodune:np02vd_ | 241022.21@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | |
| 52423926 | JOB_STALLED_HTCONDOR | 2025-10-31 08:49:33 | 9404 | 1 | 241022.21@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 52221284 | JOB_PROCESSING | 2025-10-30 16:39:29 | 9404 | 1 | 241022.21@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 52221283 | FILE_ALLOCATED | 2025-10-30 16:39:29 | 9404 | 1 | vd-protodune:np02vd_ | 241022.21@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | DUNE_CERN_EOS | 
| 52221005 | JOB_STARTED | 2025-10-30 16:38:54 | 9404 | 1 | 241022.21@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3  | ||
| 52220746 | JOB_SUBMITTED | 2025-10-30 16:37:54 | 9404 | 1 | 241022.21@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
