Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52970564 | FILE_ALLOCATED_RESET | 2025-11-02 18:01:36 | 9524 | 1 | vd-protodune:np02vd_ | 241915.2@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | |
| 52970563 | JOB_STALLED_HTCONDOR | 2025-11-02 18:01:36 | 9524 | 1 | 241915.2@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52820910 | JOB_PROCESSING | 2025-11-02 08:40:47 | 9524 | 1 | 241915.2@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52820909 | FILE_ALLOCATED | 2025-11-02 08:40:47 | 9524 | 1 | vd-protodune:np02vd_ | 241915.2@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | DUNE_CERN_EOS | 
| 52820730 | JOB_STARTED | 2025-11-02 08:40:22 | 9524 | 1 | 241915.2@dunegpschedd01.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce4  | ||
| 52819905 | JOB_SUBMITTED | 2025-11-02 08:39:19 | 9524 | 1 | 241915.2@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
