Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
8157163 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-17 23:42:41 | 1343 | 1 | 25414.110@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
8157162 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-17 23:42:41 | 1343 | 1 | 25414.110@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
8155424 | JOB_FINISHED | 2025-08-17 23:35:55 | 1343 | 1 | 25414.110@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
8155365 | JOB_OUTPUTTING | 2025-08-17 23:35:36 | 1343 | 1 | 25414.110@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
8155273 | JOB_STARTED | 2025-08-17 23:35:01 | 1343 | 1 | 25414.110@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
8149049 | JOB_SUBMITTED | 2025-08-17 23:07:56 | 1343 | 1 | 25414.110@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)