Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72790076 | FILE_SET_TO_FAILED | 2025-12-22 09:23:29 | 11073 | 1 | vd-protodune:np02vd_ | 263440.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | |
| 72790075 | JOB_STALLED_HTCONDOR | 2025-12-22 09:23:29 | 11073 | 1 | 263440.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 72755309 | JOB_PROCESSING | 2025-12-19 16:21:11 | 11073 | 1 | 263440.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 72755308 | FILE_ALLOCATED | 2025-12-19 16:21:11 | 11073 | 1 | vd-protodune:np02vd_ | 263440.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | DUNE_CERN_EOS |
| 72755303 | JOB_STARTED | 2025-12-19 16:20:56 | 11073 | 1 | 263440.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 72755294 | JOB_SUBMITTED | 2025-12-19 16:19:06 | 11073 | 1 | 263440.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
