Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72790080 | FILE_SET_TO_FAILED | 2025-12-22 09:23:29 | 11073 | 1 | vd-protodune:np02vd_ | 263579.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | |
| 72790079 | JOB_STALLED_HTCONDOR | 2025-12-22 09:23:29 | 11073 | 1 | 263579.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 72761935 | JOB_PROCESSING | 2025-12-20 14:21:37 | 11073 | 1 | 263579.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 72761934 | FILE_ALLOCATED | 2025-12-20 14:21:37 | 11073 | 1 | vd-protodune:np02vd_ | 263579.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | DUNE_CERN_EOS |
| 72761928 | JOB_STARTED | 2025-12-20 14:21:23 | 11073 | 1 | 263579.0@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ||
| 72761879 | JOB_SUBMITTED | 2025-12-20 14:20:13 | 11073 | 1 | 263579.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
