Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 73018911 | JOB_FINISHED | 2025-12-30 09:07:52 | 11413 | 1 | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | ||
| 73018910 | FILE_CREATED | 2025-12-30 09:07:52 | 11413 | 1 | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | ||
| 73018909 | JOB_OUTPUTTING | 2025-12-30 09:06:19 | 11413 | 1 | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | ||
| 73018908 | FILE_PROCESSED | 2025-12-30 09:06:19 | 11413 | 1 | monte- | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | |
| 73018794 | JOB_PROCESSING | 2025-12-30 06:29:21 | 11413 | 1 | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | ||
| 73018793 | FILE_ALLOCATED | 2025-12-30 06:29:21 | 11413 | 1 | monte- | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | MONTECARLO |
| 73018754 | JOB_STARTED | 2025-12-30 06:29:20 | 11413 | 1 | 265071.0@dunegpschedd02.fnal.gov | UK_Durham DUNE_UK_SGridDurham_ce3 | ||
| 73018572 | JOB_SUBMITTED | 2025-12-30 06:20:18 | 11413 | 1 | 265071.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
