Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72654217 | FILE_SET_TO_FAILED | 2025-12-16 18:45:06 | 11073 | 1 | vd-protodune:np02vd_ | 268439.0@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | |
| 72654216 | JOB_STALLED_HTCONDOR | 2025-12-16 18:45:06 | 11073 | 1 | 268439.0@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 72612992 | JOB_PROCESSING | 2025-12-15 10:07:14 | 11073 | 1 | 268439.0@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 72612991 | FILE_ALLOCATED | 2025-12-15 10:07:14 | 11073 | 1 | vd-protodune:np02vd_ | 268439.0@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | DUNE_CERN_EOS |
| 72612989 | JOB_STARTED | 2025-12-15 10:06:57 | 11073 | 1 | 268439.0@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 72612987 | JOB_SUBMITTED | 2025-12-15 10:04:59 | 11073 | 1 | 268439.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
