Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72790110 | FILE_SET_TO_FAILED | 2025-12-22 10:23:33 | 11074 | 1 | vd-protodune:np02vd_ | 269423.1@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | |
| 72790109 | JOB_STALLED_HTCONDOR | 2025-12-22 10:23:33 | 11074 | 1 | 269423.1@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 72763481 | JOB_PROCESSING | 2025-12-20 18:21:22 | 11074 | 1 | 269423.1@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 72763480 | FILE_ALLOCATED | 2025-12-20 18:21:22 | 11074 | 1 | vd-protodune:np02vd_ | 269423.1@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | DUNE_CERN_EOS |
| 72763479 | JOB_STARTED | 2025-12-20 18:21:05 | 11074 | 1 | 269423.1@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 72763478 | JOB_SUBMITTED | 2025-12-20 18:20:24 | 11074 | 1 | 269423.1@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
