Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81063411 | FILE_ALLOCATED_RESET | 2026-02-02 19:44:44 | 12106 | 1 | hd-protodune:np04hd_ | 296581.7@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce503 | |
| 81063410 | JOB_STALLED_HTCONDOR | 2026-02-02 19:44:44 | 12106 | 1 | 296581.7@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce503 | ||
| 80849309 | JOB_PROCESSING | 2026-01-30 11:13:39 | 12106 | 1 | 296581.7@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce503 | ||
| 80849308 | FILE_ALLOCATED | 2026-01-30 11:13:39 | 12106 | 1 | hd-protodune:np04hd_ | 296581.7@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce503 | DUNE_CERN_EOS |
| 80849293 | JOB_STARTED | 2026-01-30 11:13:26 | 12106 | 1 | 296581.7@dunegpschedd02.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce503 | ||
| 80792356 | JOB_SUBMITTED | 2026-01-29 22:28:28 | 12106 | 1 | 296581.7@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
