Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 80866764 | FILE_ALLOCATED_RESET | 2026-01-30 11:50:45 | 12550 | 2 | usertests:prodgenie_ | 296705.54@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | |
| 80865330 | JOB_ABORT_RECORDING_RESULT | 2026-01-30 11:49:01 | 12550 | 2 | 296705.54@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ||
| 80860427 | JOB_PROCESSING | 2026-01-30 11:40:38 | 12550 | 2 | 296705.54@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ||
| 80860426 | FILE_ALLOCATED | 2026-01-30 11:40:38 | 12550 | 2 | usertests:prodgenie_ | 296705.54@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | DUNE_UK_MANCHESTER_CEPH |
| 80860411 | JOB_STARTED | 2026-01-30 11:40:37 | 12550 | 2 | 296705.54@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ||
| 80859134 | JOB_SUBMITTED | 2026-01-30 11:39:07 | 12550 | 2 | 296705.54@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
