Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81108734 | FILE_ALLOCATED_RESET | 2026-02-02 21:44:48 | 12652 | 1 | monte- | 297376.153@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | |
| 81108733 | JOB_STALLED_HTCONDOR | 2026-02-02 21:44:48 | 12652 | 1 | 297376.153@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81068168 | JOB_PROCESSING | 2026-02-02 19:53:23 | 12652 | 1 | 297376.153@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81068167 | FILE_ALLOCATED | 2026-02-02 19:53:23 | 12652 | 1 | monte- | 297376.153@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | MONTECARLO |
| 81068162 | JOB_STARTED | 2026-02-02 19:53:22 | 12652 | 1 | 297376.153@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81065672 | JOB_SUBMITTED | 2026-02-02 19:48:06 | 12652 | 1 | 297376.153@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
